Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[800000]Local government records record group.:
-----------------...[800000/.L 641]Voter registrations and voter
----------------------------------...[800000/.L 641-00014.00005]Vol.5 Town of Fort White: 1936 [mis-dated as 1946] - 1963 with correspondence
-----------------...[800000/.L 642]Tallahassee-Leon County touris
----------------------------------[800000/.L 642-00001]Box 1
----------------------------------[800000/.L 642-00002]Box 2
----------------------------------[800000/.L 642-00003]Box 3
----------------------------------[800000/.L 642-00004]Box 4
----------------------------------[800000/.L 642-00005]Box 5
----------------------------------[800000/.L 642-00006]Box 6
-----------------...[800000/.L 643]Downtown Tallahassee photographic prints and slides,:
----------------------------------[800000/.L 643-00001]Downtown Tallahassee photographic slides
----------------------------------[800000/.L 643-00002]Downtown Tallahassee photographic prints
-----------------...[800000/.L 644]Election 2000 voted ballots,:
----------------------------------[800000/.L 644-00001]Box 1: Alachua County
----------------------------------[800000/.L 644-00002]Box 2: Baker County
----------------------------------[800000/.L 644-00003]Box 3: Bradford County
----------------------------------[800000/.L 644-00004]Box 4: Brevard County
----------------------------------[800000/.L 644-00005]Box 5: Broward County
----------------------------------[800000/.L 644-00006]Box 6: Broward County
----------------------------------[800000/.L 644-00007]Box 7: Broward County
----------------------------------[800000/.L 644-00008]Box 8: Broward County
----------------------------------[800000/.L 644-00009]Box 9: Calhoun County
----------------------------------[800000/.L 644-00010]Box 10: Charlotte County
----------------------------------[800000/.L 644-00011]Box 11: Citrus County
----------------------------------[800000/.L 644-00012]Box 12: Clay County
----------------------------------[800000/.L 644-00013]Box 13: Collier County
----------------------------------[800000/.L 644-00014]Box 14: Columbia County
----------------------------------[800000/.L 644-00015]Box 15: DeSoto County
----------------------------------[800000/.L 644-00016]Box 16: Dixie County
----------------------------------[800000/.L 644-00017]Box 17: Duval County
----------------------------------[800000/.L 644-00018]Box 18: Duval County

|Previous Page |Next Page|