Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000106]Governor (1991-1998 : Chiles) record group.:
-----------------...[000106/.S 1746]Federal Aid Tracking System development files,:
----------------------------------...[000106/.S 1746-00003.00002]Computer Disk Box 2
--------------------------------------------------[000106/.S 1746-00003.00002#00005]1995 CFDA June edition 66.419 - 84.129
--------------------------------------------------[000106/.S 1746-00003.00002#00006]94 CFDA Dec. ed. 10.001 - 11.438
--------------------------------------------------[000106/.S 1746-00003.00002#00007]94 CFDA Dec. ed. 11.439 - 15.602
--------------------------------------------------[000106/.S 1746-00003.00002#00008]94 CFDA Dec. ed. 15.605 - 21.100
--------------------------------------------------[000106/.S 1746-00003.00002#00009]94 CFDA Dec. ed. 23.001 - 66.454
--------------------------------------------------[000106/.S 1746-00003.00002#00010]94 CFDA Dec. ed. 66.456 - 84.116
--------------------------------------------------[000106/.S 1746-00003.00002#00011]94 CFDA Dec. ed. 84.117 - 93.136
--------------------------------------------------[000106/.S 1746-00003.00002#00012]94 CFDA Dec. ed. 93.137 - 93.572
--------------------------------------------------[000106/.S 1746-00003.00002#00013]94 CFDA Dec. ed. 93.573 - 93.944
--------------------------------------------------[000106/.S 1746-00003.00002#00014]94 CFDA Dec. ed. 93.946 - 93.995
--------------------------------------------------[000106/.S 1746-00003.00002#00015]94 CFDA June ed. 10.001 -11.441
--------------------------------------------------[000106/.S 1746-00003.00002#00016]94 CFDA June ed. 11.442 - 15.611
--------------------------------------------------[000106/.S 1746-00003.00002#00017]94 CFDA June ed. 15.612 -23.005
--------------------------------------------------[000106/.S 1746-00003.00002#00018]94 CFDA June ed. 23.008 - 66.461
--------------------------------------------------[000106/.S 1746-00003.00002#00019]94 CFDA June ed. 66.463 - 84.128
--------------------------------------------------[000106/.S 1746-00003.00002#00020]94 CFDA June ed. 84.129 - 93.143
--------------------------------------------------[000106/.S 1746-00003.00002#00021]94 CFDA June ed. 93.144 - 93.631
--------------------------------------------------[000106/.S 1746-00003.00002#00022]94 CFDA June ed. 93.632 - 93.965
--------------------------------------------------[000106/.S 1746-00003.00002#00023]94 CFDA June ed. 93.969 - 93.995
--------------------------------------------------[000106/.S 1746-00003.00002#00024]92 CFDA Dec. update 93.912 - 93.995
--------------------------------------------------[000106/.S 1746-00003.00002#00025]92 CFDA Dec. update 93.291 - 93.911
--------------------------------------------------[000106/.S 1746-00003.00002#00026]92 CFDA Dec. update 84.217 - 93.289
--------------------------------------------------[000106/.S 1746-00003.00002#00027]92 CFDA Dec. update 81.077 - 84.216
--------------------------------------------------[000106/.S 1746-00003.00002#00028]92 CFDA Dec. update 45.104 - 81.065
--------------------------------------------------[000106/.S 1746-00003.00002#00029]92 CFDA Dec. update 16.303 - 45.023
--------------------------------------------------[000106/.S 1746-00003.00002#00030]92 CFDA Dec. update 11.611 - 16.302
--------------------------------------------------[000106/.S 1746-00003.00002#00031]92 CFDA Dec. update 10.001 - 11.610
--------------------------------------------------[000106/.S 1746-00003.00002#00032]92 CFDA Spring Basic Catalog June p10001 - p11419
--------------------------------------------------[000106/.S 1746-00003.00002#00033]92 CFDA Spring Basic Catalog June p11420 - p15141
--------------------------------------------------[000106/.S 1746-00003.00002#00034]92 CFDA Spring Basic Catalog June p15142 - p20513

|Previous Page |Next Page|