Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000350]Comptroller's Office record group.:
-----------------...[000350/.S 564]Warrants,:
----------------------------------[000350/.S 564-00008]Volume 8 : December 27, 1852 - March 31, 1856
----------------------------------[000350/.S 564-00009]Volume 9 : May 1, 1858 - December 26, 1859
----------------------------------[000350/.S 564-00010]Volume 10 : March 12, 1861 - May 16, 1861
----------------------------------[000350/.S 564-00011]Volume 11 : May 16, 1861 - May 20, 1861
----------------------------------[000350/.S 564-00012]Volume 12 : March 8, 1865 - December 29, 1866
----------------------------------[000350/.S 564-00013]Volume 13 : December 29, 1866 - August 5, 1868
----------------------------------[000350/.S 564-00014]Volume 14 : February 2, 1869 - June 23, 1869
----------------------------------[000350/.S 564-00015]Volume 15 : August 29, 1870 - March 25, 1871
----------------------------------[000350/.S 564-00016]Volume 16 : March 25, 1871 - February 19, 1872
----------------------------------[000350/.S 564-00017]Volume 17 : February 19, 1872 - May 7, 1872
----------------------------------[000350/.S 564-00018]Volume 18 : May 7, 1872 - May 6, 1873
----------------------------------[000350/.S 564-00019]Volume 19 : May 7, 1873 - February 10, 1874
----------------------------------[000350/.S 564-00020]Volume 20 : February 11, 1874 - February 26, 1875
----------------------------------[000350/.S 564-00021]Volume 21 : July 21, 1876 - July 16, 1877
----------------------------------[000350/.S 564-00022]Volume 22 : July 16, 1877 - July 11, 1878
----------------------------------[000350/.S 564-00023]Volume 23 : July 11, 1878 - December 24, 1878
----------------------------------[000350/.S 564-00024]Volume 24 : January 1, 1879 - November 25, 1879
----------------------------------[000350/.S 564-00025]Volume 25 : November 25, 1879 - August 5, 1880
----------------------------------[000350/.S 564-00026]Volume 26 : August 7, 1880 - April 13, 1881
----------------------------------[000350/.S 564-00027]Volume 27 : April 15, 1881 - February 13, 1882
----------------------------------[000350/.S 564-00028]Volume 28 : Non-tax paying warrants and school and seminary fund warrants : May 15, 1872 - December 31, 1878
----------------------------------[000350/.S 564-00029]Warrants exchanged for greenback script
----------------------------------[000350/.S 564-00030]Warrants exchanged for greenback script
----------------------------------[000350/.S 564-00031]Warrants, Treasury Certificates, and Certificates of State Indebtedness of Convention: 1868- 1870
-----------------...[000350/.S 565]Vouchers,:
----------------------------------[000350/.S 565-00001]CRIMINAL PROSECUTION VOUCHERS:
----------------------------------...[000350/.S 565-00001.00001]Alachua County
----------------------------------...[000350/.S 565-00001.00002]Calhoun County
----------------------------------...[000350/.S 565-00001.00003]Citrus County
----------------------------------...[000350/.S 565-00001.00004]Clay County

|Previous Page |Next Page|