Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000801]Department of Health record group.:
-----------------...[000801/.S 2409]Board of Chiropractic Medicine minutes and agendas,:
----------------------------------[000801/.S 2409-00006]BOX 6: AGENDAS, 2010 December - 2011 June
----------------------------------[000801/.S 2409-00007]BOX 7: AGENDAS, 2011 June - November
----------------------------------[000801/.S 2409-00008]BOX 8: AGENDAS, 2011 November - 2012 February
----------------------------------[000801/.S 2409-00009]BOX 9: AGENDAS, 2012 February - August
----------------------------------[000801/.S 2409-00010]BOX 10: AGENDAS, 2012 August - 2013 August
----------------------------------[000801/.S 2409-00011]BOX 11: AGENDAS, 2013 November - 2014 April
-----------------...[000801/.S 2411]Board of Podiatry Minutes,:
----------------------------------[000801/.S 2411-00001]BOX 1: Minutes 1972-1991
----------------------------------...[000801/.S 2411-00001.00001]Minutes: January 1972 - December 1976 [1 of 2]
----------------------------------...[000801/.S 2411-00001.00002]Minutes: January 1972 - December 1976 [2 of 2]
----------------------------------...[000801/.S 2411-00001.00003]Minutes: January 1977 - December 1979 [1 of 3]
----------------------------------...[000801/.S 2411-00001.00004]Minutes: January 1977 - December 1979 [2 of 3]
----------------------------------...[000801/.S 2411-00001.00005]Minutes: January 1977 - December 1979 [3 of 3]
----------------------------------...[000801/.S 2411-00001.00006]Minutes: 1980 - 1985 [1 of 3]
----------------------------------...[000801/.S 2411-00001.00007]Minutes: 1980 - 1985 [2 of 3]
----------------------------------...[000801/.S 2411-00001.00008]Minutes: 1980 - 1985 [3 of 3]
----------------------------------...[000801/.S 2411-00001.00009]Minutes: 1985 - January 20, 1989 [1 of 3]
----------------------------------...[000801/.S 2411-00001.00010]Minutes: 1985 - January 20, 1989 [2 of 3]
----------------------------------...[000801/.S 2411-00001.00011]Minutes: 1985 - January 20, 1989 [3 of 3]
----------------------------------...[000801/.S 2411-00001.00012]Minutes: 1989 - April 1991 [1 of 3]
----------------------------------...[000801/.S 2411-00001.00013]Minutes: 1989 - April 1991 [2 of 3]
----------------------------------...[000801/.S 2411-00001.00014]Minutes: 1989 - April 1991 [3 of 3]
-----------------...[000801/.S 2449]Bureau of Vital Statistics volumes,:
----------------------------------[000801/.S 2449-V0001]Volume 1: Morbidity Weekly Current Record, 1919-1925
----------------------------------[000801/.S 2449-V0002]Volume 2: Births, Deaths, Diseases, 1919
----------------------------------[000801/.S 2449-V0003]Volume 3: Births, Deaths, Diseases, 1920
----------------------------------[000801/.S 2449-V0004]Volume 4: Births, Deaths, Diseases, 1921
----------------------------------[000801/.S 2449-V0005]Volume 5: Births, Deaths, Diseases, 1922
----------------------------------[000801/.S 2449-V0006]Volume 6: Births, Deaths, Diseases, 1923
----------------------------------[000801/.S 2449-V0007]Volume 7: Births, Deaths, Diseases, 1924

|Previous Page |Next Page|