Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000100]Office of the Governor record group.:
-----------------...[000100/.S 2706]Financial emergency records,:
----------------------------------...[000100/.S 2706-00018.00008]Sweetwater, City of [8 of 15]
----------------------------------...[000100/.S 2706-00018.00009]Sweetwater, City of [9 of 15]
----------------------------------...[000100/.S 2706-00018.00010]Sweetwater, City of [10 of 15]
----------------------------------...[000100/.S 2706-00018.00011]Sweetwater, City of [11 of 15]
----------------------------------...[000100/.S 2706-00018.00012]Sweetwater, City of [12 of 15]
----------------------------------...[000100/.S 2706-00018.00013]Sweetwater, City of [13 of 15]
----------------------------------...[000100/.S 2706-00018.00014]Sweetwater, City of [14 of 15]
----------------------------------...[000100/.S 2706-00018.00015]Sweetwater, City of [15 of 15]
----------------------------------[000100/.S 2706-00019]Financial Emergencies: City of Webster thru Town of Century
----------------------------------...[000100/.S 2706-00019.00001]City of Webster (#12) [1 of 6]
----------------------------------...[000100/.S 2706-00019.00002]City of Webster (#12) [2 of 6]
----------------------------------...[000100/.S 2706-00019.00003]City of Webster (#12) [3 of 6]
----------------------------------...[000100/.S 2706-00019.00004]City of Webster (#12) [4 of 6]
----------------------------------...[000100/.S 2706-00019.00005]City of Webster (#12) [5 of 6]
----------------------------------...[000100/.S 2706-00019.00006]City of Webster (#12) [6 of 6]
----------------------------------...[000100/.S 2706-00019.00007]Vierra East CDD (Brevard) (#95) [1 of 3]
----------------------------------...[000100/.S 2706-00019.00008]Vierra East CDD (Brevard) (#95) [2 of 3]
----------------------------------...[000100/.S 2706-00019.00009]Vierra East CDD (Brevard) (#95) [3 of 3]
----------------------------------...[000100/.S 2706-00019.00010]Stoneybrook CDD (#94) [1 of 3]
----------------------------------...[000100/.S 2706-00019.00011]Stoneybrook CDD (#94) [2 of 3]
----------------------------------...[000100/.S 2706-00019.00012]Stoneybrook CDD (#94) [3 of 3]
----------------------------------...[000100/.S 2706-00019.00013]Ocean Highway and Port Authority (#89) [1 of 2]
----------------------------------...[000100/.S 2706-00019.00014]Ocean Highway and Port Authority (#89) [2 of 2]
----------------------------------...[000100/.S 2706-00019.00015]City of Hawthorne [1 of 2]
----------------------------------...[000100/.S 2706-00019.00016]City of Hawthorne [2 of 2]
----------------------------------...[000100/.S 2706-00019.00017]Fallschase CDD (#101)
----------------------------------...[000100/.S 2706-00019.00018]Town of Century
----------------------------------[000100/.S 2706-00020]Financial Emergencies: Town of Westville thru Town of Callahan
----------------------------------...[000100/.S 2706-00020.00001]Town of Westville (#29) [1 of 2]
----------------------------------...[000100/.S 2706-00020.00002]Town of Westville (#29) [2 of 2]

|Previous Page |Next Page|