Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[900000]Manuscripts record group.:
-----------------[900000/N2000- 2]Barnett Mortgage Trust records,:
----------------------------------...[900000/N2000- 2-00002.00001]Minutes of Quarterly Meetings and Annual Meetings: March 4, 1970-April, 14, 1971 (Folder 1 of 3)
----------------------------------...[900000/N2000- 2-00002.00002]Minutes of Quarterly Meetings and Annual Meetings: April 23, 1971-Sept. 17, 1971 (Folder 2 of 3)
----------------------------------...[900000/N2000- 2-00002.00003]Minutes of Quarterly Meetings and Annual Meetings: Jan. 14, 1972-Oct. 15, 1973 (Folder 3 of 3)
----------------------------------...[900000/N2000- 2-00002.00004]Minutes of the Executive Committee: Nov. 13, 1972-Dec. 28, 1973
----------------------------------...[900000/N2000- 2-00002.00005]Minutes of the Executive Committee: Jan. 9, 1974-June 3, 1974
----------------------------------...[900000/N2000- 2-00002.00006]Minutes of the Executive Committee: June 10, 1974-Aug. 12, 1974
----------------------------------...[900000/N2000- 2-00002.00007]Minutes of the Executive Committee: Aug. 19, 1974-Dec. 16, 1974
----------------------------------...[900000/N2000- 2-00002.00008]Quarterly Report: March 31, 1973
----------------------------------...[900000/N2000- 2-00002.00009]Quarterly Report: June 30, 1973
----------------------------------...[900000/N2000- 2-00002.00010]Quarterly Report: Dec. 31, 1973
----------------------------------...[900000/N2000- 2-00002.00011]Quarterly Report: March 31, 1974
----------------------------------...[900000/N2000- 2-00002.00012]Quarterly Report: Sept. 30, 1974
----------------------------------...[900000/N2000- 2-00002.00013]Quarterly Report: Nov. 22, 1974
----------------------------------...[900000/N2000- 2-00002.00014]Monthly Operating Report: Sept. 30, 1975
----------------------------------...[900000/N2000- 2-00002.00015]Monthly Operating Report: Nov. 30, 1975
----------------------------------...[900000/N2000- 2-00002.00016]Monthly Operating Report: Dec. 31, 1975
----------------------------------...[900000/N2000- 2-00002.00017]Memoranda
----------------------------------...[900000/N2000- 2-00002.00018]News Releases and Publicity (Folder 1 of 2)
----------------------------------...[900000/N2000- 2-00002.00019]News Releases and Publicity (Folder 2 of 2)
----------------------------------...[900000/N2000- 2-00002.00020]S.E.C. (Folder 1 of 3)
----------------------------------...[900000/N2000- 2-00002.00021]S.E.C. (Folder 2 of 3)
----------------------------------...[900000/N2000- 2-00002.00022]S.E.C. (Folder 3 of 3)
----------------------------------...[900000/N2000- 2-00002.00023]Trips (Folder 1 of 3)
----------------------------------...[900000/N2000- 2-00002.00024]Trips (Folder 2 of 3)
----------------------------------...[900000/N2000- 2-00002.00025]Trips (Folder 3 of 3)
----------------------------------...[900000/N2000- 2-00002.00026]Portfolio Review (Folder 1 of 4)
----------------------------------...[900000/N2000- 2-00002.00027]Portfolio Review (Folder 2 of 4)
----------------------------------...[900000/N2000- 2-00002.00028]Portfolio Review (Folder 3 of 4)
----------------------------------...[900000/N2000- 2-00002.00029]Portfolio Review (Folder 4 of 4)
-----------------[900000/N2000- 3]Association of Registered Bank Holding Companies records,:

|Previous Page |Next Page|