Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000841]Florida State Hospital record group.:
-----------------...[000841/.S 2661]Mortician ledgers and cemetery
----------------------------------[000841/.S 2661-00001]BOX 1: Mortician Ledgers and Cemetery Records
----------------------------------...[000841/.S 2661-00001.00001]Mortician Ledger, 1909 September 3 - 1915 December 31
----------------------------------...[000841/.S 2661-00001.00002]Mortician Ledger, 1916 February 24 - 1920 March 29
----------------------------------...[000841/.S 2661-00001.00003]Mortician Ledger, 1920 April 1 - 1923 July 24
----------------------------------...[000841/.S 2661-00001.00004]Mortician Ledger, 1923 July 1 - 1926 July 1
----------------------------------...[000841/.S 2661-00001.00005]Mortician Ledger, 1926 July 1 - 1928 June 29
----------------------------------...[000841/.S 2661-00001.00006]Mortician Ledger, 1927 August 21 - 1928 December 31
----------------------------------...[000841/.S 2661-00001.00007]Mortician Ledger, 1928 July 1 - 1930 June 30
----------------------------------...[000841/.S 2661-00001.00008]Mortician Ledger, 1929 January 1 - 1930 September 9
----------------------------------...[000841/.S 2661-00001.00009]Mortician Ledger, 1930 September 9 - 1932 April 30
----------------------------------...[000841/.S 2661-00001.00010]Cemetery Records, Old Military and Penitentiary Cemetery, 1835 - 1895
----------------------------------...[000841/.S 2661-00001.00011]Cemetery Records, 1911 January 1 - 1926 July 1
----------------------------------...[000841/.S 2661-00001.00012]Cemetery Records, 1919 October - 1925 November [white males]
----------------------------------...[000841/.S 2661-00001.00013]Cemetery Records, 1921 January 2 - 1923 July 17
----------------------------------...[000841/.S 2661-00001.00014]Cemetery Records, 1923 July 20 - 1925 April 30
----------------------------------...[000841/.S 2661-00001.00015]Cemetery Records, 1925 May 6 - 1925 December 25
----------------------------------...[000841/.S 2661-00001.00016]Cemetery Records, 1911 January 31 - 1931 July 17 [white females]
----------------------------------...[000841/.S 2661-00001.00017]Cemetery Records, 1926 March 9 - 1928 November 10 [colored males]
----------------------------------...[000841/.S 2661-00001.00018]Cemetery Records, 1926 March 15 - 1931 June 23 [white females]
----------------------------------...[000841/.S 2661-00001.00019]Cemetery Records, 1926 March 19 - 1931 August 6 [white males]
[000850]Department of Community Affairs record group.:
-----------------...[000850/.S 240]Secretary William H. Ravenell
----------------------------------[000850/.S 240-00001]Interdepartmental records
----------------------------------[000850/.S 240-00002]Division records: A - M
----------------------------------[000850/.S 240-00003]Division records: M - V
-----------------...[000850/.S 372]Florida construction statistic
----------------------------------[000850/.S 372-00001]Box 1
----------------------------------[000850/.S 372-00002]Box 2
-----------------...[000850/.S 586]Flood insurance study,:

|Previous Page |Next Page|