Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000364]Division of Tourism record group.:
-----------------...[000364/.S 1809]Florida location shoot video t
----------------------------------...[000364/.S 1809-00001.00013]Tape 14: Ybor City, 5/3/82
----------------------------------...[000364/.S 1809-00001.00014]Tape 15: Tampa Skyline, 5/4/82
----------------------------------...[000364/.S 1809-00001.00015]Tape 16: Port of Tampa, 5/5/82
----------------------------------[000364/.S 1809-00002]BOX 2
----------------------------------...[000364/.S 1809-00002.00001]Tape 17: Downtown Tampa, 5/5/82
----------------------------------...[000364/.S 1809-00002.00002]Tape 18: Downtown Tampa, 5/5/82
----------------------------------...[000364/.S 1809-00002.00003]Tape 19: Lake Talquin, Apalachicola River, Panacea, St. Marks, 4/27/82
----------------------------------...[000364/.S 1809-00002.00004]Tape 20: St. Marks, 4/27/82
----------------------------------...[000364/.S 1809-00002.00005]Tape 21: Belleview Biltmore, 6/5/82
----------------------------------...[000364/.S 1809-00002.00006]Tape 22: Belleview Biltmore, 6/6/82
----------------------------------...[000364/.S 1809-00002.00007]Tape 23: Belleview Biltmore, 6/6/82
----------------------------------...[000364/.S 1809-00002.00008]Tape 24: Chinsegut, 6/28/82
----------------------------------...[000364/.S 1809-00002.00009]Tape 25: Chinsegut, 6/28/82
----------------------------------...[000364/.S 1809-00002.00010]Tape 26: Church St., Lake Eola, 6/30-7/1/82
----------------------------------...[000364/.S 1809-00002.00011]Tape 27: Lake Eola, Orlando, Rollins, 7/1/82
----------------------------------...[000364/.S 1809-00002.00012]Tape 28: Rollins, 7/1/82
----------------------------------...[000364/.S 1809-00002.00013]Tape 29: Rollins, Church Street, 7/1/82
----------------------------------...[000364/.S 1809-00002.00014]Tape 30: Church Street Station, 7/1/82
----------------------------------...[000364/.S 1809-00002.00015]Tape 31: Palmdale train Sta., 7/13/82
----------------------------------...[000364/.S 1809-00002.00016]Tape 32: Palmdale, Ft. Ogden, 7/13/82
----------------------------------[000364/.S 1809-00003]BOX 3 (missing: tapes 45, 46)
----------------------------------...[000364/.S 1809-00003.00001]Tape 33: Moore Haven, 7/15/82
----------------------------------...[000364/.S 1809-00003.00002]Tape 34: Moore Haven, 7/82
----------------------------------...[000364/.S 1809-00003.00003]Tape 35: Ellyson Field, 7/27/82
----------------------------------...[000364/.S 1809-00003.00004]Tape 36: Ellyson Field, 7/27/82
----------------------------------...[000364/.S 1809-00003.00005]Tape 37: Ellyson Field, 7/27/82
----------------------------------...[000364/.S 1809-00003.00006]Tape 38: Juniper River, red rock Area, Ellyson Field, 7/28/82
----------------------------------...[000364/.S 1809-00003.00007]Tape 39: Ellyson Field, 7/29/82
----------------------------------...[000364/.S 1809-00003.00008]Tape 40: Ellyson Field, 7/29/82
----------------------------------...[000364/.S 1809-00003.00009]Tape 41: Univ West Fla., Boat Dock Area, 7/29/82

|Previous Page |Next Page|