Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000104]Governor (1979-1987 : Graham) record group.:
-----------------...[000104/.S 882]Legislative Affairs subject files,:
----------------------------------[000104/.S 882-00018]1979 - 1981
----------------------------------[000104/.S 882-00019]1979 - 1981
----------------------------------[000104/.S 882-00020]82-1 through 82-12
----------------------------------[000104/.S 882-00021]82-13 through 82-21
----------------------------------[000104/.S 882-00022]82-22 through 82-27
----------------------------------[000104/.S 882-00023]82-27 through 82-31
----------------------------------[000104/.S 882-00024]82-32 through 82-40
----------------------------------[000104/.S 882-00025]82-41 through 82-46
----------------------------------[000104/.S 882-00026]82-47 through 82-54
----------------------------------[000104/.S 882-00027]82-55 through 82-65
----------------------------------[000104/.S 882-00028]82-65 through 82-77
----------------------------------[000104/.S 882-00029]82-78 through 82-96
----------------------------------[000104/.S 882-00030]82-96 through 82-100
----------------------------------[000104/.S 882-00031]82-101
----------------------------------[000104/.S 882-00032]82-102
----------------------------------[000104/.S 882-00033]82-103 through 82-120
----------------------------------[000104/.S 882-00034]82-121 through 82-131
----------------------------------[000104/.S 882-00035]82-132 through 82-159
----------------------------------[000104/.S 882-00036]82-160 through 82-161
----------------------------------[000104/.S 882-00037]82-161 through 82-180
----------------------------------[000104/.S 882-00038]82-181 through 82-185
----------------------------------[000104/.S 882-00039]83-1 through 83-4
----------------------------------...[000104/.S 882-00039.00001]Administration, Dept. of, (83-1).
----------------------------------...[000104/.S 882-00039.00002]Commerce, Dept. of, (83-2).
----------------------------------...[000104/.S 882-00039.00003]Drinking Age, (83-3).
----------------------------------...[000104/.S 882-00039.00004]Business Regulation, Dept. of, (83-4).
----------------------------------[000104/.S 882-00040]Transportation, Dept. of (83-5).
----------------------------------[000104/.S 882-00041]83-6 through 83-13
----------------------------------...[000104/.S 882-00041.00001]Governor's Constituency for Children, (83-6).
----------------------------------...[000104/.S 882-00041.00002]Libraries, (83-7).

|Previous Page |Next Page|