Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[900000]Manuscripts record group.:
-----------------[900000/M96- 3]Morse family and Fernandina harbor pilots papers,:
----------------------------------[900000/M96- 3-MF001]Reel 1
-----------------[900000/M96- 4]Bay County and Brake Funeral Home burial records,:
----------------------------------[900000/M96- 4-MF001]Bayou George Cemetery Callaway Cemetery Catholic Cemetery Evergreen Cemetery Forest Lawn Cemetery Fountain Cemetery Garden Cemetery Garden of
-----------------[900000/M96- 5]William R. O'Neal papers,:
----------------------------------[900000/M96- 5-00001]Box 1 - Letterbooks
----------------------------------...[900000/M96- 5-00001.00001]Rollins College
----------------------------------...[900000/M96- 5-00001.00002]Postmaster - Orlando, Fla.
----------------------------------...[900000/M96- 5-00001.00003]Knights of Pythias Insurance Department: Abstracts of Minutes and Rules of Operation for Executives
----------------------------------[900000/M96- 5-00002]Box 2 - Letterbooks
----------------------------------...[900000/M96- 5-00002.00001]March 29, 1889 - October 1, 1889
----------------------------------...[900000/M96- 5-00002.00002]February 1, 1892 - April 3, 1893
----------------------------------...[900000/M96- 5-00002.00003]April 1, 1895 - November 26, 1895
----------------------------------...[900000/M96- 5-00002.00004]November 26, 1895 - May 28, 1896
----------------------------------...[900000/M96- 5-00002.00005]December 18, 1896 - May 25, 1897
----------------------------------...[900000/M96- 5-00002.00006]May 25, 1897 - September 2, 1897
----------------------------------...[900000/M96- 5-00002.00007]September 2, 1897 - November 18, 1897
----------------------------------...[900000/M96- 5-00002.00008]October 6, 1898 - December 8, 1898
----------------------------------[900000/M96- 5-00003]Box 3 - Letterbooks
----------------------------------...[900000/M96- 5-00003.00001]June 3, 1899 - September 1, 1899
----------------------------------...[900000/M96- 5-00003.00002]September 1, 1899 - January 4, 1900
----------------------------------...[900000/M96- 5-00003.00003]October 6, 1900 - February 13, 1901
----------------------------------...[900000/M96- 5-00003.00004]June 27, 1901 - December 20, 1901
----------------------------------...[900000/M96- 5-00003.00005]June 14, 1902 - January 31, 1903
----------------------------------...[900000/M96- 5-00003.00006]May 15, 1894 - February 22, 1895 Plant System Railroad
----------------------------------...[900000/M96- 5-00003.00007]February 26, 1895 - January 20, 1896 Plant System Railroad
----------------------------------[900000/M96- 5-00004]Box 4 - Insurance Ledgers
----------------------------------...[900000/M96- 5-00004.00001]Index - no dates
----------------------------------...[900000/M96- 5-00004.00002]American Insurance Co.of Newark, New Jersy
----------------------------------...[900000/M96- 5-00004.00003]Caledonian Insurance Co.of Scotland

|Previous Page |Next Page|