Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000350]Comptroller's Office record group.:
-----------------...[000350/.S 554]Correspondence,:
----------------------------------[000350/.S 554-00022]March 1898 - April 1902
----------------------------------[000350/.S 554-00023]May 1898 - August 1899
----------------------------------[000350/.S 554-00024]October 1901 - February 1902
----------------------------------[000350/.S 554-00025]April 1902 - August 1902
----------------------------------[000350/.S 554-00026]January 1903 - March 1903
----------------------------------[000350/.S 554-00027]March 1903 - September 1903
----------------------------------[000350/.S 554-00028]1905 - 1906
----------------------------------[000350/.S 554-00029]INCOMING CORRESPONDENCE: 1845 - 1854
----------------------------------[000350/.S 554-00030]1855 - 1860
----------------------------------[000350/.S 554-00031]1861 - 1869
----------------------------------[000350/.S 554-00032]1869 - 1872
----------------------------------[000350/.S 554-00033]1872 - 1876
----------------------------------[000350/.S 554-00034]1876 - 1878
----------------------------------[000350/.S 554-00035]1879 - 1880
----------------------------------[000350/.S 554-00036]1880 - 1881
----------------------------------[000350/.S 554-00037]1882 - 1883
----------------------------------[000350/.S 554-00038]1883 - 1884
----------------------------------[000350/.S 554-00039]1885 - 1886
----------------------------------[000350/.S 554-00040]1886 - 1887
----------------------------------[000350/.S 554-00041]1887
----------------------------------[000350/.S 554-00042]1887 - 1889
----------------------------------[000350/.S 554-00043]1890 - 1891
----------------------------------[000350/.S 554-00044]1892 - 1894
----------------------------------[000350/.S 554-00045]1894 - 1897
----------------------------------[000350/.S 554-00046]1900 - 1906
-----------------...[000350/.S 556]Revenue records,:
----------------------------------[000350/.S 556-00001]Volume 1 : Abstract of Taxes Assessed and Collected from Freedmen for Common School Fund for Freedman : 1866-1868
----------------------------------[000350/.S 556-00002]Volume 2 : Remissions of Fines and Forfeitures : 1849-1853
----------------------------------[000350/.S 556-00003]Volume 3 : Monthly Reports of Collectors and Quarterly Reports of Licenses Issued by Clerks and Reportsof Auctioneers : 1875 - 1883
----------------------------------[000350/.S 556-00004]Revenue files:

|Previous Page |Next Page|