Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000350]Comptroller's Office record group.:
-----------------...[000350/.S 554]Correspondence,:
----------------------------------[000350/.S 554-00006]April 1870 - July 1870
----------------------------------[000350/.S 554-00007]July 1870 - January 1871
----------------------------------[000350/.S 554-00008]June 1872 - October 1873
----------------------------------[000350/.S 554-00009]June 1877 - January 1878
----------------------------------[000350/.S 554-00010]March 1879 - July 1879
----------------------------------[000350/.S 554-00011]July 1880 - October 1883
----------------------------------[000350/.S 554-00012]January 1881 - January 1882
----------------------------------[000350/.S 554-00013]November 1882 - August 1883
----------------------------------[000350/.S 554-00014]May 1883 - October 1883
----------------------------------[000350/.S 554-00015]October 1883 - January 1887
----------------------------------[000350/.S 554-00016]July 1885 - May 1885
----------------------------------[000350/.S 554-00017]July 1886 - December 1886
----------------------------------[000350/.S 554-00018]December 1886 - April 1887
----------------------------------[000350/.S 554-00019]August 1887 - November 1887
----------------------------------[000350/.S 554-00020]November 1887 - March 1888
----------------------------------[000350/.S 554-00021]July 1897 - May 1898
----------------------------------[000350/.S 554-00022]March 1898 - April 1902
----------------------------------[000350/.S 554-00023]May 1898 - August 1899
----------------------------------[000350/.S 554-00024]October 1901 - February 1902
----------------------------------[000350/.S 554-00025]April 1902 - August 1902
----------------------------------[000350/.S 554-00026]January 1903 - March 1903
----------------------------------[000350/.S 554-00027]March 1903 - September 1903
----------------------------------[000350/.S 554-00028]1905 - 1906
----------------------------------[000350/.S 554-00029]INCOMING CORRESPONDENCE: 1845 - 1854
----------------------------------[000350/.S 554-00030]1855 - 1860
----------------------------------[000350/.S 554-00031]1861 - 1869
----------------------------------[000350/.S 554-00032]1869 - 1872
----------------------------------[000350/.S 554-00033]1872 - 1876
----------------------------------[000350/.S 554-00034]1876 - 1878
----------------------------------[000350/.S 554-00035]1879 - 1880

|Previous Page |Next Page|