Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000893]Florida Agricultural and Mechanical University Hospital record group.:
-----------------...[000893/.S 438]Daily medication logs,:
----------------------------------[000893/.S 438-00007]Volume 7 (Second Floor)
----------------------------------[000893/.S 438-00008]Volume 8 (Second Floor)
----------------------------------[000893/.S 438-00009]Volume 9 (Third Floor)
----------------------------------[000893/.S 438-00010]Volume 10 (Third Floor)
----------------------------------[000893/.S 438-00011]Volume 11 (Fourth Floor)
----------------------------------[000893/.S 438-00012]Volume 12 (Obstetrics Ward)
-----------------...[000893/.S 439]Birth certificate receipts,:
----------------------------------[000893/.S 439-00001]1948, 1950 - 1954
----------------------------------[000893/.S 439-00002]1954 - 1955
----------------------------------[000893/.S 439-00003]1956
----------------------------------[000893/.S 439-00004]1957 - 1958
-----------------...[000893/.S 440]Hospital registers,:
----------------------------------[000893/.S 440-00001]Volume 1: Emergency and Accident Register : October 3, 1958 - February 8, 1959
----------------------------------[000893/.S 440-00002]Volume 2: Emergency and Accident Register : February 8, 1959 - June 24, 1959
----------------------------------[000893/.S 440-00003]Volume 3: Emergency and Accident Register : June 25, 1959 - October 24, 1959
----------------------------------[000893/.S 440-00004]Volume 4: Emergency and Accident Register : October 26, 1959 - March 2, 1960
----------------------------------[000893/.S 440-00005]Volume 5: Emergency and Accident Register : March 2, 1960 - July 4, 1960
----------------------------------[000893/.S 440-00006]Volume 6: Emergency and Accident Register : July 4, 1960 - November 17, 1960
----------------------------------[000893/.S 440-00007]Volume 7: Emergency and Accident Register : November 18, 1960 - April 14, 1961
----------------------------------[000893/.S 440-00008]Volume 8: Emergency and Accident Register : April 14, 1961 - September 2, 1961
----------------------------------[000893/.S 440-00009]Volume 9: Emergency and Accident Register : September 2, 1961 - January 13, 1962
----------------------------------[000893/.S 440-00010]Volume 10: Emergency and Accident Register : January 13, 1962 - May 28, 1962
----------------------------------[000893/.S 440-00011]Volume 11: Emergency and Accident Register : May 28, 1962 - October 4, 1962
----------------------------------[000893/.S 440-00012]Volume 12: Emergency and Accident Register : October 4, 1962 - February 12, 1963
----------------------------------[000893/.S 440-00013]Volume 13: Emergency and Accident Register : February 12, 1963 - June 18, 1963
----------------------------------[000893/.S 440-00014]Volume 14: Emergency and Accident Register : June 18, 1963 - October 12, 1963
----------------------------------[000893/.S 440-00015]Volume 15: Emergency and Accident Register : October 12, 1963 - February 13, 1964
----------------------------------[000893/.S 440-00016]Volume 16: Emergency and Accident Register : February 13, 1964 - June 14, 1964
----------------------------------[000893/.S 440-00017]Volume 17: Emergency and Accident Register : June 13, 1964 - September 23, 1964
----------------------------------[000893/.S 440-00018]Volume 18: Emergency and Accident Register : September 23, 1964 - December 27, 1964

|Previous Page |Next Page|