Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000310]Florida Public Service Commission record group.:
-----------------...[000310/.S 206]Notice books,:
----------------------------------[000310/.S 206-00019]Volume 27: July 21, 1977 - March 28, 1978
----------------------------------[000310/.S 206-00020]Volume 28: March 29, 1978 - December 4, 1978
----------------------------------[000310/.S 206-00021]Volume 29: December 8, 1978 - July 6, 1979
----------------------------------[000310/.S 206-00022]Volume 30: July 9, 1979 - February 27, 1980
----------------------------------[000310/.S 206-00023]Volume 31: February 28, 1980 - March 20, 1981
----------------------------------[000310/.S 206-00024]Volume 32: March 23, 1981 - August 20, 1982
----------------------------------[000310/.S 206-00025]Volume 33: August 31, 1982 - February 16, 1984
----------------------------------[000310/.S 206-00026]Volume 34: February 17, 1984 - November 25, 1985
----------------------------------[000310/.S 206-00027]Volume 35: December 3, 1985 - September 18, 1987
----------------------------------[000310/.S 206-00028]Volume 36: September 22, 1987 - August 31, 1989
----------------------------------[000310/.S 206-00029]Volume 37: September 5, 1989 - September 19, 1991
-----------------...[000310/.S 209]Distribution of expenses ledge
----------------------------------[000310/.S 209-00001]July, 1897 - June, 1911
----------------------------------[000310/.S 209-00002]July, 1911 - June, 1923
----------------------------------[000310/.S 209-00003]July, 1923 - June, 1937
----------------------------------[000310/.S 209-00004]July, 1937 - June, 1939
----------------------------------[000310/.S 209-00005]July, 1939 - June, 1940
----------------------------------[000310/.S 209-00006]July, 1940 - June, 1941
----------------------------------[000310/.S 209-00007]July, 1941 - June, 1943
----------------------------------[000310/.S 209-00008]July, 1943 - June 1946
----------------------------------[000310/.S 209-00009]July, 1946 - June, 1947
----------------------------------[000310/.S 209-00010]July, 1947 - June 1948
----------------------------------[000310/.S 209-00011]1951 - 1955
----------------------------------[000310/.S 209-00012]1956 - 1967
----------------------------------[000310/.S 209-00013]1967 - 1972
-----------------...[000310/.S 213]Railroad equipment contracts a
----------------------------------[000310/.S 213-00001]Volume 1: April, 1912 - May, 1914
----------------------------------[000310/.S 213-00002]Volume 2: June, 1914 - January, 1920
----------------------------------[000310/.S 213-00003]Volume 3: February, 1920 - November, 1923
----------------------------------[000310/.S 213-00004]Volume 4: July, 1923 - May, 1925

|Previous Page |Next Page|