Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[800000]Local government records record group.:
-----------------...[800000/.L 34]Resolutions,:
----------------------------------[800000/.L 34-00001]Volume 1: Resolutions 1 - 225, March 1, 1926 - October 31, 1927
----------------------------------[800000/.L 34-00002]Volume 2: Resolutions 226 - 450, November 14, 1927 - January 13, 1930
----------------------------------[800000/.L 34-00003]Volume 3: Resolutions 451 - 675, January 13, 1930 - July 11, 1932
----------------------------------[800000/.L 34-00004]Volume 4: Resolutions 676 - 900, July 11, 1932 - July 23, 1935
----------------------------------[800000/.L 34-00005]Volume 5: Resolutions 901 - 1190, August 13, 1935 - February 26, 1942
----------------------------------[800000/.L 34-00006]Volume 6: Resolutions 1191 - 1450, February 27, 1942 - March 10, 1947
----------------------------------[800000/.L 34-00007]Volume 7: Resolutions 1451 - 1650, March 10, 1947 - November 1, 1949
----------------------------------[800000/.L 34-00008]Volume 8: Resolutions 1651 - 1840, October 15, 1949 - August 30, 1951
----------------------------------[800000/.L 34-00009]Volume 9: Resolutions 1841 - 1949, August 30, 1951 - August 19, 1952
-----------------...[800000/.L 35]Tax records,:
----------------------------------[800000/.L 35-00001]TAX ASSESSMENT ROLLS: Volume 1 : 1884 - 1890
----------------------------------[800000/.L 35-00002]Volume 2 : 1891 - 1893
----------------------------------[800000/.L 35-00003]Volume 3 : 1894 - 1899
----------------------------------[800000/.L 35-00004]Volume 4 : 1900
----------------------------------[800000/.L 35-00005]Volume 5 : 1901
----------------------------------[800000/.L 35-00006]Volume 6 : 1902
----------------------------------[800000/.L 35-00007]Volume 7 : 1903
----------------------------------[800000/.L 35-00008]Volume 8 : 1904
----------------------------------[800000/.L 35-00009]Volume 9 : 1905
----------------------------------[800000/.L 35-00010]Volume 10 : 1906
----------------------------------[800000/.L 35-00011]Volume 11 : 1907
----------------------------------[800000/.L 35-00012]Volume 12 : 1908
----------------------------------[800000/.L 35-00013]Volume 13 : 1909
----------------------------------[800000/.L 35-00014]Volume 14 : 1910
----------------------------------[800000/.L 35-00015]Volume 15 : 1911
----------------------------------[800000/.L 35-00016]Volume 16 : 1912
----------------------------------[800000/.L 35-00017]Volume 17 : 1913
----------------------------------[800000/.L 35-00018]Volume 18 : 1914
----------------------------------[800000/.L 35-00019]Volume 19 : 1915

|Previous Page |Next Page|