Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000894]State Board of Health record group.:
-----------------...[000894/.S 272]Minutes,:
----------------------------------[000894/.S 272-00001]Volume 1: March 11, 1889 - March 6, 1914.
----------------------------------[000894/.S 272-00002]Volume 2: July 23, 1914 - March 27, 1919.
----------------------------------[000894/.S 272-00003]Volume 3: July 16, 1919 - June 18, 1920.
----------------------------------[000894/.S 272-00004]Volume 4: July 12, 1920 - November 30, 1931.
----------------------------------[000894/.S 272-00005]Volume 5: February 9, 1932 - February 11, 1940.
----------------------------------[000894/.S 272-00006]Volume 6: April 15, 1940 - October 3, 1943.
----------------------------------[000894/.S 272-00007]Volume 7: October 4, 1943 - September 21, 1947.
----------------------------------[000894/.S 272-00008]Volume 8: December 7, 1947 - August 26, 1951.
----------------------------------[000894/.S 272-00009]Volume 9: November 18, 1951 - February 8, 1954.
----------------------------------[000894/.S 272-00010]Volume 10: February 9, 1954 - October 30, 1955.
----------------------------------[000894/.S 272-00011]Volume 11: February 14, 1956 - September 14,
----------------------------------[000894/.S 272-00012]Volume 12: December 14, 1958 - September 8, 1961
----------------------------------[000894/.S 272-00013]Volume 13: October 19, 1961 - January 4, 1962.
----------------------------------[000894/.S 272-00014]Volume 14: February 12, 1963 - July 26, 1964.
----------------------------------[000894/.S 272-00015]Volume 15: September 13, 1964 - July 24, 1966.
----------------------------------[000894/.S 272-00016]Volume 16: October 2, 1966 - July 14, 1968.
----------------------------------[000894/.S 272-00017]Volume 17: August 18, 1969 - June 29, 1969.
----------------------------------[000894/.S 272-00018]Box 18
----------------------------------...[000894/.S 272-00018.MF001]Microfilm copy: March 11, 1889 - March 6, 1914
----------------------------------...[000894/.S 272-00018.MF002]Microfilm copy: July 12, 1920 - September 21, 1947
----------------------------------...[000894/.S 272-00018.MF003]Microfilm copy: October 4, 1943 - October 30, 1955
----------------------------------...[000894/.S 272-00018.MF004]Microfilm copy: February 14, 1956 - July 26, 1964
----------------------------------...[000894/.S 272-00018.MF005]Microfilm copy: July 26, 1964 - August 18, 1969
-----------------...[000894/.S 492]Jacksonville Laboratory daily
----------------------------------[000894/.S 492-00001]Jacksonville Laboratory daily reports
-----------------...[000894/.S 496]Volusia County Board of Health
----------------------------------[000894/.S 496-00001]Volusia County Board of Health minutes
-----------------...[000894/.S 646]State-local relationship study
----------------------------------[000894/.S 646-00001]Records

|Previous Page |Next Page|