Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000151]Office of the Secretary of State record group.:
-----------------...[000151/.S 24]Secretary of the Territory and
----------------------------------[000151/.S 24-00001]1830 - 1845 (Laminated sheets in flat box)
----------------------------------[000151/.S 24-00002]July 28, 1845 - May 15, 1865
----------------------------------[000151/.S 24-00003]July 6, 1889 - September 8, 1893
----------------------------------[000151/.S 24-00004]June 27, 1889 - September 28, 1894
----------------------------------[000151/.S 24-00005]September 8, 1893 - June 5, 1896
----------------------------------[000151/.S 24-00006]June 8, 1896 - June 2, 1897
----------------------------------[000151/.S 24-00007]November 17, 1897 - January 23, 1899
----------------------------------[000151/.S 24-00008]January 23, 1899 - January 6, 1900
----------------------------------[000151/.S 24-00009]January 6, 1900 - April 12, 1900
----------------------------------[000151/.S 24-00010]April 12, 1900 - October 24, 1900
----------------------------------[000151/.S 24-00011]October 25, 1900 - July 15, 1901
----------------------------------[000151/.S 24-00012]July 15, 1901 - October 21, 1901
----------------------------------[000151/.S 24-00013]October 22, 1901 - August 8, 1902
----------------------------------[000151/.S 24-00014]August 9, 1902 - December 12, 1902
----------------------------------[000151/.S 24-00015]December 10, 1902 - March 21, 1903
----------------------------------[000151/.S 24-00016]March 21, 1903 - July 17, 1903
----------------------------------[000151/.S 24-00017]July 17, 1903 - December 22, 1903
----------------------------------[000151/.S 24-00018]December 18, 1903 - July 7, 1904
----------------------------------[000151/.S 24-00019]July 7, 1904 - December 16, 1904
----------------------------------[000151/.S 24-00020]December 16, 1904 - August 1, 1905
----------------------------------[000151/.S 24-00021]Guide to Files of Office of Secretary of State: 1922-1923, 1924-1925
----------------------------------[000151/.S 24-00022]Guide to Files of Office of Secretary of State: 1926
-----------------...[000151/.S 98]Voter registration rolls,:
----------------------------------[000151/.S 98-00001]Box 1
----------------------------------...[000151/.S 98-00001.00001]Hernando County
----------------------------------...[000151/.S 98-00001.00002]Leon County
----------------------------------...[000151/.S 98-00001.00003]Leon County
----------------------------------...[000151/.S 98-00001.00004]Leon County
----------------------------------...[000151/.S 98-00001.00005]Leon County
----------------------------------[000151/.S 98-00002]Box 2

|Previous Page |Next Page|