Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000110]Governor (2011-2019 : Scott) record group.:
-----------------...[000110/.S 2417]Invitation acceptance records,:
----------------------------------...[000110/.S 2417-00001.00009]2013 April 12-30
----------------------------------...[000110/.S 2417-00001.00010]2013 May 1-9
----------------------------------...[000110/.S 2417-00001.00011]2013 May 13-31
----------------------------------...[000110/.S 2417-00001.00012]2013 June 1-8
----------------------------------...[000110/.S 2417-00001.00013]2013 June 9-28
----------------------------------...[000110/.S 2417-00001.00014]2013 July 1-18
----------------------------------...[000110/.S 2417-00001.00015]2013 July 19-31
----------------------------------...[000110/.S 2417-00001.00016]2013 August 1-16
----------------------------------...[000110/.S 2417-00001.00017]2013 August 19-30
----------------------------------[000110/.S 2417-00002]2013 September - 2014 February; 2018 May - December
----------------------------------...[000110/.S 2417-00002.00001]2013 September - Part I, 1-11
----------------------------------...[000110/.S 2417-00002.00002]2013 September - Part I, 12-17
----------------------------------...[000110/.S 2417-00002.00003]2013 September - Part II, 17-26
----------------------------------...[000110/.S 2417-00002.00004]2013 September - Part II, 27-30
----------------------------------...[000110/.S 2417-00002.00005]2013 October 1-10
----------------------------------...[000110/.S 2417-00002.00006]2013 October 11-22
----------------------------------...[000110/.S 2417-00002.00007]2013 October 23-31
----------------------------------...[000110/.S 2417-00002.00008]2013 November 1-14
----------------------------------...[000110/.S 2417-00002.00009]2013 November 15-30
----------------------------------...[000110/.S 2417-00002.00010]2013 December
----------------------------------...[000110/.S 2417-00002.00011]2014 January 1-14
----------------------------------...[000110/.S 2417-00002.00012]2014 January 15-23
----------------------------------...[000110/.S 2417-00002.00013]2014 January 24-30
----------------------------------...[000110/.S 2417-00002.00014]2014 February 1-11
----------------------------------...[000110/.S 2417-00002.00015]2014 February 12-28
----------------------------------...[000110/.S 2417-00002.00016]2018 May - June
----------------------------------...[000110/.S 2417-00002.00017]2018 July - December
----------------------------------[000110/.S 2417-00003]**RESTRICTED** Invitation Acceptance records, 2013 January - 2018 December, Confidential/Exempt
----------------------------------...[000110/.S 2417-00003.00001]**RESTRICTED** Confidential/Exempt records removed from Box 1
----------------------------------...[000110/.S 2417-00003.00002]**RESTRICTED** Confidential/Exempt records removed from Box 2

|Previous Page |Next Page|