Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[800000]Local government records record group.:
-----------------...[800000/.L 644]Election 2000 voted ballots,:
----------------------------------[800000/.L 644-00047]Box 47: Miami - Dade County
----------------------------------[800000/.L 644-00048]Box 48: Miami - Dade County
----------------------------------[800000/.L 644-00049]Box 49: Monroe County
----------------------------------[800000/.L 644-00050]Box 50: Nassau County
----------------------------------[800000/.L 644-00051]Box 51: Okaloosa County
----------------------------------[800000/.L 644-00052]Box 52: Okeechobee County
----------------------------------[800000/.L 644-00053]Box 53: Orange County
----------------------------------[800000/.L 644-00054]Box 54: Orange County
----------------------------------[800000/.L 644-00055]Box 55: Osceola County
----------------------------------[800000/.L 644-00056]Box 56: Palm Beach County
----------------------------------[800000/.L 644-00057]Box 57: Palm Beach County
----------------------------------[800000/.L 644-00058]Box 58: Pasco County
----------------------------------[800000/.L 644-00059]Box 59: Pinellas County
----------------------------------[800000/.L 644-00060]Box 60: Polk County
----------------------------------[800000/.L 644-00061]Box 61: Polk County
----------------------------------[800000/.L 644-00062]Box 62: Putnam County
----------------------------------[800000/.L 644-00063]Box 63: St. Johns County
----------------------------------[800000/.L 644-00064]Box 64: St. Lucie County
----------------------------------[800000/.L 644-00065]Box 65: Santa Rosa County
----------------------------------[800000/.L 644-00066]Box 66: Sarasota Rosa County
----------------------------------[800000/.L 644-00067]Box 67: Seminole Rosa County
----------------------------------[800000/.L 644-00068]Box 68: Sumter County
----------------------------------[800000/.L 644-00069]Box 69: Sumter County
----------------------------------[800000/.L 644-00070]Box 70: Suwannee County
----------------------------------[800000/.L 644-00071]Box 71: Taylor County
----------------------------------[800000/.L 644-00072]Box 72: Union County
----------------------------------[800000/.L 644-00073]Box 73: Volusia County
----------------------------------[800000/.L 644-00074]Box 74: Wakulla County
----------------------------------[800000/.L 644-00075]Box 75: Walton County
----------------------------------[800000/.L 644-00076]Box 76: Washington County

|Previous Page |Next Page|