Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000392]Florida Railroad and Public Utilities Commission record group.:
-----------------...[000392/.S 207]Order books,:
----------------------------------[000392/.S 207-00012]Volume 12: Orders 1251-1384, July 14, 1938 - November 3, 1943
----------------------------------[000392/.S 207-00013]Volume 13: Orders 1385-1483, November 18, 1943 - April 23, 1948
----------------------------------[000392/.S 207-00014]Volume 14: Orders 1484-1576, May 5, 1958 - December 28, 1949
----------------------------------[000392/.S 207-00015]Volume 15: Orders 1577-1670, December 30, 1949 - March 20, 1951
----------------------------------[000392/.S 207-00016]Volume 16: Orders 1671-1786, August 29, 1951 - May 1, 1952
----------------------------------[000392/.S 207-00017]Volume 17: Orders 1787-1901, May 1, 1952 - May 18, 1953
----------------------------------[000392/.S 207-00018]Volume 18: Orders 1902-2005, May 18, 1953 - April 21, 1954
----------------------------------[000392/.S 207-00019]Volume 19: Orders 2006-2113, April 23, 1954 - December 1, 1954
----------------------------------[000392/.S 207-00020]Volume 20: Orders 2114-2199, December 2, 1954 - June 30, 1955
----------------------------------[000392/.S 207-00021]Volume 21: Orders 2200-2313, June 30, 1955 - March 9, 1956
----------------------------------[000392/.S 207-00022]Volume 22: Orders 2314-2438, March 9, 1956 - January 11, 1957
----------------------------------[000392/.S 207-00023]Volume 23: Orders 2439-2557, January 15, 1957 - December 9, 1957
----------------------------------[000392/.S 207-00024]Volume 24: Orders 2558-2673, December 31, 1957 - August 12, 1958
----------------------------------[000392/.S 207-00025]Volume 25: Orders 2674-2766, September 10, 1958 - May 27, 1959
----------------------------------[000392/.S 207-00026]Volume 26: Orders 2767-2857, May 29, 1959 - January 27, 1959
----------------------------------[000392/.S 207-00027]Volume 27: Orders 2858-2997, January 27, 1960 - March 13, 1961
----------------------------------[000392/.S 207-00028]Volume 28: Orders 2998-3136, August 29, 1960 - March 13, 1961
----------------------------------[000392/.S 207-00029]Volume 29: Orders 3137-3322, March 14, 1961 - February 23, 1962
----------------------------------[000392/.S 207-00030]Volume 30 : Index to Order, 1901 - 1910
----------------------------------[000392/.S 207-00031]Volume 31: Subject Index, 1907 - 1917
-----------------...[000392/.S 210]Railroads, public utilities, a
----------------------------------[000392/.S 210-00001]Alabama and Florida Railroad Company : 1937 - 1941 Alabama, Florida and Gulf Railroad Company : 1924 - 1926
----------------------------------[000392/.S 210-00002]Alabama, Florida and Gulf Railroad Company : 1927 - 1934
----------------------------------[000392/.S 210-00003]Alabama, Florida and Gulf Railroad Company : 1935 - 1937 Alabama and West Florida Railroad Company : 1926 - 1930
----------------------------------[000392/.S 210-00004]Alabama and West Florida Railroad Company : 1931 - 1939
----------------------------------[000392/.S 210-00005]Andalusia, Florida and Gulf Railroad Company
----------------------------------[000392/.S 210-00006]Atlantic, Suwannee River and Gulf Railroad Company : 1897 - 1899 Augusta, Tallahassee and Gulf Railroad Company : 1889 - 1890
----------------------------------[000392/.S 210-00007]Atlantic Western Railroad Company
----------------------------------[000392/.S 210-00008]Birmingham, Columbus and Saint Andrews Railroad Company
----------------------------------[000392/.S 210-00009]Birmingham, Columbus and Saint Andrews Railroad Company : 1924 - 1926 Carrabelle, Tallahassee and Georgia Railroad Company : 1897 - 1903

|Previous Page |Next Page|