Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000350]Comptroller's Office record group.:
-----------------...[000350/.S 28]Tax rolls,:
----------------------------------[000350/.S 28-MF042]Roll 42: Madison County, 1847-1869
----------------------------------[000350/.S 28-MF043]Roll 43: Madison County, 1872-1877
----------------------------------[000350/.S 28-MF044]Roll 44: Manatee County, 1858-1869, 1872-1880
----------------------------------[000350/.S 28-MF045]Roll 45: Marion County, 1845-1869
----------------------------------[000350/.S 28-MF046]Roll 46: Marion County, 1872-1876
----------------------------------[000350/.S 28-MF047]Roll 47: Marion County, 1877-1879
----------------------------------[000350/.S 28-MF048]Roll 48: Monroe County, 1845-1860
----------------------------------[000350/.S 28-MF049]Roll 49: Monroe County, 1866-1880
----------------------------------[000350/.S 28-MF050]Roll 50: Nassau County, 1845-1869, 1873-1878
----------------------------------[000350/.S 28-MF051]Roll 51: New River County, 1860
----------------------------------[000350/.S 28-MF052]Roll 52: Orange County, 1846-1869, 1872-1875, 1877-1879; Brevard County 1864
----------------------------------[000350/.S 28-MF053]Roll 53: Osceola County, 1887
----------------------------------[000350/.S 28-MF054]Roll 54: Pasco County, 1887
----------------------------------[000350/.S 28-MF055]Roll 55: Polk County, 1861-1880
----------------------------------[000350/.S 28-MF056]Roll 56: Putnam County, 1851-1862, 1867-1877
----------------------------------[000350/.S 28-MF057]Roll 57: Santa Rosa County, 1845-1859, 1866-1877
----------------------------------[000350/.S 28-MF058]Roll 58: St. Johns County, 1829-1835, 1845-1856, 1859-1869
----------------------------------[000350/.S 28-MF059]Roll 59: St. Johns County, 1871-1878, 1886
----------------------------------[000350/.S 28-MF060]Roll 60: St. Lucia County, 1847-1848; later changed to Brevard County, 1861-1881
----------------------------------[000350/.S 28-MF061]Roll 61: Sumter County, 1853-1869, 1872-1877
----------------------------------[000350/.S 28-MF062]Roll 62: Suwannee County, 1859-1876
----------------------------------[000350/.S 28-MF063]Roll 63: Suwannee County, 1877-1879
----------------------------------[000350/.S 28-MF064]Roll 64: Taylor County, 1857-1869, 1872-1880, 1888, 1891
----------------------------------[000350/.S 28-MF065]Roll 65: Volusia County, 1855-1868, 1873-1878
----------------------------------[000350/.S 28-MF066]Roll 66: Wakulla County, 1848-1869, 1872-1880
----------------------------------[000350/.S 28-MF067]Roll 67: Walton County, 1847-1869, 1872-1881
----------------------------------[000350/.S 28-MF068]Roll 68: Washington County, 1846-1868, 1872-1878
----------------------------------[000350/.S 28-MF069]Roll 69: Jefferson, Taylor, Wakulla, Walton and Washington Counties [1845-1866] interfiled 4/2006
-----------------...[000350/.S 43]Territorial and state military expenditures,:
----------------------------------[000350/.S 43-00001]Box 1

|Previous Page |Next Page|