Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000342]Treasurer's Office record group.:
-----------------...[000342/.S 378]Cashier daily record books,:
----------------------------------[000342/.S 378-00003]Volume 3 : February 12, 1941 - April 11, 1942
----------------------------------[000342/.S 378-00004]Volume 4 : April 13, 1942 - June 16, 1943
----------------------------------[000342/.S 378-00005]Volume 5 : June 17, 1943 - October 19, 1944
----------------------------------[000342/.S 378-00006]Volume 6 : October 23, 1944 - January 31, 1946
----------------------------------[000342/.S 378-00007]Volume 7 : February 1, 1946 - April 8, 1947
----------------------------------[000342/.S 378-00008]Volume 8 : April 9, 1947 - June 7, 1948
----------------------------------[000342/.S 378-00009]Volume 9 : June 8, 1948 - August 20, 1949
----------------------------------[000342/.S 378-00010]Volume 10 : August 22, 1949 - November 20, 1950
----------------------------------[000342/.S 378-00011]Volume 11 : November 27, 1950 - May 5, 1952
----------------------------------[000342/.S 378-00012]Volume 12 : May 6, 1952 - October 8, 1953
----------------------------------[000342/.S 378-00013]Volume 13 : April 1, 1959 - July 1, 1960
----------------------------------[000342/.S 378-00014]Volume 14 : July 1, 1960 - November 15, 1961
----------------------------------[000342/.S 378-00015]Volume 15 : November 16, 1961 - April 5, 1963
----------------------------------[000342/.S 378-00016]Volume 16 : April 8, 1963 - August 18, 1964
----------------------------------[000342/.S 378-00017]Volume 17 : August 19, 1964 - January 11, 1966
----------------------------------[000342/.S 378-00018]Volume 18 : January 12, 1966 - May 30, 1967
----------------------------------[000342/.S 378-00019]Volume 19 : May 31, 1967 - October 15, 1968
----------------------------------[000342/.S 378-00020]Volume 20 : October 16, 1968 - March 12, 1970
----------------------------------[000342/.S 378-00021]Volume 21 : March 16, 1970 - July 28, 1971
----------------------------------[000342/.S 378-00022]Volume 22 : July 29, 1971 - December 29, 1972
----------------------------------[000342/.S 378-00023]Legislative Pay Window: Volume 23 : August 13, 1957 - June 21, 1963
-----------------...[000342/.S 464]State agency account ledgers,:
----------------------------------[000342/.S 464-00001]Volume 1 : Motor Vehicle Commission, Driver's License Clearing Account : September 15, 1939 - March 1, 1941
----------------------------------[000342/.S 464-00002]Volume 2 : Motor Vehicle Commission, Driver's License Collection Fund, Control Account : March 1, 1941 - June 30, 1944
----------------------------------[000342/.S 464-00003]Volume 3 : Motor Vehicle Commission, Collection Control Account : March 1, 1941 - June 30, 1949
----------------------------------[000342/.S 464-00004]Volume 4 : Motor Vehicle Commission, Items for Collection, Bank Accounts : February 4, 1933 - October 31, 1935
----------------------------------[000342/.S 464-00005]Volume 5 : Motor Vehicle Commission, Items for Collection, Bank Accounts : November 1, 1935 - December 1, 1939
----------------------------------[000342/.S 464-00006]Volume 6 : Motor Vehicle Commission, Items for Collection, Bank Accounts : December 1, 1939 - March 1, 1941
----------------------------------[000342/.S 464-00007]Volume 7 : State Beverage Dept., Items for Collection (in accordance with Chapter 16774, Acts of 1935), Bank Accounts : June 21, 1935 - March
----------------------------------[000342/.S 464-00008]Volume 8 : State Beverage Dept., Collection Fund, Control Account : March 1, 1941 - June 30, 1949

|Previous Page |Next Page|