Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000801]Department of Health record group.:
-----------------...[000801/.S 2449]Bureau of Vital Statistics volumes,:
----------------------------------[000801/.S 2449-V0001]Volume 1: Morbidity Weekly Current Record, 1919-1925
----------------------------------[000801/.S 2449-V0002]Volume 2: Births, Deaths, Diseases, 1919
----------------------------------[000801/.S 2449-V0003]Volume 3: Births, Deaths, Diseases, 1920
----------------------------------[000801/.S 2449-V0004]Volume 4: Births, Deaths, Diseases, 1921
----------------------------------[000801/.S 2449-V0005]Volume 5: Births, Deaths, Diseases, 1922
----------------------------------[000801/.S 2449-V0006]Volume 6: Births, Deaths, Diseases, 1923
----------------------------------[000801/.S 2449-V0007]Volume 7: Births, Deaths, Diseases, 1924
----------------------------------[000801/.S 2449-V0008]Volume 8: Births, Deaths, Diseases, 1925
----------------------------------[000801/.S 2449-V0009]Volume 9: Births, Deaths, Diseases, 1926
----------------------------------[000801/.S 2449-V0010]Volume 10: Births, Deaths, Diseases, 1927
----------------------------------[000801/.S 2449-V0011]Volume 11: Marriages, Divorces, Annulments, 1927-1931
----------------------------------[000801/.S 2449-V0012]Volume 12: Births, Deaths, Diseases, 1928
----------------------------------[000801/.S 2449-V0013]Volume 13: Births, Deaths, Diseases, 1929
----------------------------------[000801/.S 2449-V0014]Volume 14: Births, Deaths, Diseases, 1930
----------------------------------[000801/.S 2449-V0015]Volume 15: Births, Deaths, Diseases, 1931
----------------------------------[000801/.S 2449-V0016]Volume 16: Births, Deaths, Diseases, 1932
----------------------------------[000801/.S 2449-V0017]Volume 17: Marriages, Divorces, Annulments, 1932-1936
----------------------------------[000801/.S 2449-V0018]Volume 18: Births, Deaths, Diseases, 1933
----------------------------------[000801/.S 2449-V0019]Volume 19: Births, Deaths, Diseases, 1934
----------------------------------[000801/.S 2449-V0020]Volume 20: Births, Deaths, Diseases, 1936
-----------------...[000801/.S 2671]Sexual Violence Prevention Pro
----------------------------------[000801/.S 2671-00001]Box 1
----------------------------------...[000801/.S 2671-00001.00001]Safe Dates and Sexual Violence Prevention Program Training, March 27, 2006
----------------------------------...[000801/.S 2671-00001.00002]2006 Presentation: Talk About It, Rural Presentation, March 7, 2006
----------------------------------...[000801/.S 2671-00001.00003]New RRE Needing Curricula and Training, February 9, 2006
----------------------------------...[000801/.S 2671-00001.00004]RRE Invoice Processing
----------------------------------...[000801/.S 2671-00001.00005]Training: Talk About It and Get the Facts - Conference Call, November 21, 2005
----------------------------------...[000801/.S 2671-00001.00006]19th Annual Florida Statewide Prevention Conference, November 16-18, 2005
----------------------------------...[000801/.S 2671-00001.00007]Talk About It, Prevention Conference, November 16, 2005

|Previous Page |Next Page|