Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------[000401/.S 2192-00102]Box 102: Various (Capital Report, Florida Actuality Feed, etc.) (CDs 1 Thru 35)
----------------------------------...[000401/.S 2192-00102.00001]CD 1: WFSU-FM News Archives Backup CD-ROM Volume 1
----------------------------------...[000401/.S 2192-00102.00002]CD 2: WFSU-FM News Archives Backup CD-ROM Volume 2 -- August 2002 - Files H thru W and September 2002 - Files 8 thru H
----------------------------------...[000401/.S 2192-00102.00003]CD 3: WFSU-FM News Archives Backup CD-ROM Volume 3 -- September 2002 - Files H thru W and October 2002 - Files 1 thru D
----------------------------------...[000401/.S 2192-00102.00004]CD 4: WFSU-FM News Archives Backup CD-ROM Volume 4 -- October 2002 - Files D thru P
----------------------------------...[000401/.S 2192-00102.00005]CD 5: WFSU-FM News Archives Backup CD-ROM Volume 5 -- October 2002 - Files P thru Y and November 2002 - Files A thru U
----------------------------------...[000401/.S 2192-00102.00006]CD 6: WFSU-FM News Archives Backup CD-ROM Volume 6
----------------------------------...[000401/.S 2192-00102.00007]CD 7: WFSU-FM News Archives Backup CD-ROM Volume 7 -- December 2002 - Files S thru W
----------------------------------...[000401/.S 2192-00102.00008]CD 8: Capital Report - January 3, 1997 and January 10, 1997
----------------------------------...[000401/.S 2192-00102.00009]CD 9: Capital Report - January 17, 1997 and January 24, 1997
----------------------------------...[000401/.S 2192-00102.00010]CD 10: Capital Report - January 31, 1997 and February 7, 1997
----------------------------------...[000401/.S 2192-00102.00011]CD 11: Capital Report - February 14, 1997 and February 21, 1997
----------------------------------...[000401/.S 2192-00102.00012]CD 12: Governor's Speech to Session '97 - March 4, 1997
----------------------------------...[000401/.S 2192-00102.00013]CD 13: Florida Actuality Feed - January 3, 2000 thru January 7, 2000
----------------------------------...[000401/.S 2192-00102.00014]CD 14: Florida Actuality Feed - January 10, 2000 thru January 14, 2000
----------------------------------...[000401/.S 2192-00102.00015]CD 15: Florida Actuality Feed - January 18, 2000 thru January 21, 2000
----------------------------------...[000401/.S 2192-00102.00016]CD 16: Florida Actuality Feed - January 24, 2000 thru January 28, 2000
----------------------------------...[000401/.S 2192-00102.00017]CD 17: Florida Actuality Feed - January 31, 2000 thru February 4, 2000
----------------------------------...[000401/.S 2192-00102.00018]CD 18: Florida Actuality Feed - February 7, 2000 thru February 11, 2000
----------------------------------...[000401/.S 2192-00102.00019]CD 19: Florida Actuality Feed - February 14, 2000 thru February 18, 2000
----------------------------------...[000401/.S 2192-00102.00020]CD 20: Florida Actuality Feed - February 21, 2000 thru February 25, 2000
----------------------------------...[000401/.S 2192-00102.00021]CD 21: Florida Actuality Feed - February 28, 2000 thru March 3, 2000
----------------------------------...[000401/.S 2192-00102.00022]CD 22: Florida Actuality Feed - March 6, 2000 thru March 10, 2000
----------------------------------...[000401/.S 2192-00102.00023]CD 23: Florida Actuality Feed - March 13, 2000 thru March 17, 2000
----------------------------------...[000401/.S 2192-00102.00024]CD 24: Florida Actuality Feed - March 20, 2000 thru March 24, 2000
----------------------------------...[000401/.S 2192-00102.00025]CD 25: Florida Actuality Feed - March 27, 2000 thru March 31, 2000
----------------------------------...[000401/.S 2192-00102.00026]CD 26: Florida Actuality Feed - April 3, 2000 thru April 7, 2000
----------------------------------...[000401/.S 2192-00102.00027]CD 27: Florida Actuality Feed - April 10, 2000 thru April 14, 2000
----------------------------------...[000401/.S 2192-00102.00028]CD 28: Florida Actuality Feed - April 17, 2000 thru April 21, 2000
----------------------------------...[000401/.S 2192-00102.00029]CD 29: Florida Actuality Feed - April 24, 2000 thru April 28, 2000

|Previous Page |Next Page|