Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00103.00024]CD 59: Florida Actuality Feed - November 27, 2000 thru December 1, 2000
----------------------------------...[000401/.S 2192-00103.00025]CD 60: Florida Actuality Feed - December 4, 2000 thru December 8, 2000
----------------------------------...[000401/.S 2192-00103.00026]CD 61: Florida Actuality Feed - December 18, 2000 thru December 22, 2000
----------------------------------...[000401/.S 2192-00103.00027]CD 62: Florida Actuality Feed - December 26, 2000 thru December 29, 2000
----------------------------------...[000401/.S 2192-00103.00028]CD 63: Florida Actuality Feed - January 2, 2001 thru January 5, 2001
----------------------------------...[000401/.S 2192-00103.00029]CD 64: Florida Actuality Feed - January 8, 2001 thru January 12, 2001
----------------------------------...[000401/.S 2192-00103.00030]CD 65: Florida Actuality Feed - January 16, 2001 thru January 19, 2001
----------------------------------...[000401/.S 2192-00103.00031]CD 66: Florida Actuality Feed - January 22, 2001 thru January 26, 2001
----------------------------------...[000401/.S 2192-00103.00032]CD 67: Florida Actuality Feed - January 29, 2001 thru February 2, 2001
----------------------------------...[000401/.S 2192-00103.00033]CD 68: Florida Actuality Feed - February 5, 2001 thru February 9, 2001
----------------------------------...[000401/.S 2192-00103.00034]CD 69: Florida Actuality Feed - February 12, 2001 thru February 16, 2001
----------------------------------...[000401/.S 2192-00103.00035]CD 70: Florida Actuality Feed - February 19, 2001 thru February 23, 2001
----------------------------------...[000401/.S 2192-00103.00036]CD 71: Florida Actuality Feed - February 26, 2001 thru March 2, 2001
----------------------------------...[000401/.S 2192-00103.00037]CD 72: Florida Actuality Feed - March 5, 2001 thru March 9, 2001
----------------------------------[000401/.S 2192-00104]Box 104: Florida Actuality Feed, 2001 (CDs 73 Thru 109)
----------------------------------...[000401/.S 2192-00104.00001]CD 73: Florida Actuality Feed - March 12, 2001 thru March 16, 2001
----------------------------------...[000401/.S 2192-00104.00002]CD 74: Florida Actuality Feed - March 19, 2001 thru March 23, 2001
----------------------------------...[000401/.S 2192-00104.00003]CD 75: Florida Actuality Feed - March 26, 2001 thru March 30, 2001
----------------------------------...[000401/.S 2192-00104.00004]CD 76: Florida Actuality Feed - April 2, 2001 thru April 6, 2001
----------------------------------...[000401/.S 2192-00104.00005]CD 77: Florida Actuality Feed - April 9, 2001 thru April 13, 2001
----------------------------------...[000401/.S 2192-00104.00006]CD 78: Florida Actuality Feed - April 16, 2001 thru April 20, 2001
----------------------------------...[000401/.S 2192-00104.00007]CD 79: Florida Actuality Feed - April 23, 2001 thru April 27, 2001
----------------------------------...[000401/.S 2192-00104.00008]CD 80: Florida Actuality Feed - April 30, 2001 thru May 4, 2001
----------------------------------...[000401/.S 2192-00104.00009]CD 81: Florida Actuality Feed - May 7, 2001 thru May 11, 2001
----------------------------------...[000401/.S 2192-00104.00010]CD 82: Florida Actuality Feed - May 14, 2001 thru May 18, 2001
----------------------------------...[000401/.S 2192-00104.00011]CD 83: Florida Actuality Feed - May 21, 2001 thru May 25, 2001
----------------------------------...[000401/.S 2192-00104.00012]CD 84: Florida Actuality Feed - May 29, 2001 thru June 1, 2001
----------------------------------...[000401/.S 2192-00104.00013]CD 85: Florida Actuality Feed - June 4, 2001 thru June 8, 2001
----------------------------------...[000401/.S 2192-00104.00014]CD 86: Florida Actuality Feed - June 11, 2001 thru June 15, 2001
----------------------------------...[000401/.S 2192-00104.00015]CD 87: Florida Actuality Feed - June 18, 2001 thru June 22, 2001

|Previous Page |Next Page|