Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00102.00029]CD 29: Florida Actuality Feed - April 24, 2000 thru April 28, 2000
----------------------------------...[000401/.S 2192-00102.00030]CD 30: Florida Actuality Feed - May 1, 2000 thru May 5, 2000
----------------------------------...[000401/.S 2192-00102.00031]CD 31: Florida Actuality Feed - May 8, 2000 thru May 12, 2000
----------------------------------...[000401/.S 2192-00102.00032]CD 32: Florida Actuality Feed - May 15, 2000 thru May 19, 2000
----------------------------------...[000401/.S 2192-00102.00033]CD 33: Florida Actuality Feed - May 22, 2000 thru May 26, 2000
----------------------------------...[000401/.S 2192-00102.00034]CD 34: Florida Actuality Feed - May 30, 2000 thru June 2, 2000
----------------------------------...[000401/.S 2192-00102.00035]CD 35: Florida Actuality Feed - June 5, 2000 thru June 9, 2000
----------------------------------[000401/.S 2192-00103]Box 103: Florida Actuality Feed, 2000-2001 (CDs 36 Thru 72)
----------------------------------...[000401/.S 2192-00103.00001]CD 36: Florida Actuality Feed - June 12, 2000 thru June 16, 2000
----------------------------------...[000401/.S 2192-00103.00002]CD 37: Florida Actuality Feed - June 19, 2000 thru June 23, 2000
----------------------------------...[000401/.S 2192-00103.00003]CD 38: Florida Actuality Feed - June 26, 2000 thru June 30, 2000
----------------------------------...[000401/.S 2192-00103.00004]CD 39: Florida Actuality Feed - July 3, 2000 thru July 7, 2000
----------------------------------...[000401/.S 2192-00103.00005]CD 40: Florida Actuality Feed - July 10, 2000 thru July 14, 2000
----------------------------------...[000401/.S 2192-00103.00006]CD 41: Florida Actuality Feed - July 17, 2000 thru July 24, 2000
----------------------------------...[000401/.S 2192-00103.00007]CD 42: Florida Actuality Feed - July 24, 2000 thru July 28, 2000
----------------------------------...[000401/.S 2192-00103.00008]CD 43: Florida Actuality Feed - July 31, 2000 thru August 4, 2000
----------------------------------...[000401/.S 2192-00103.00009]CD 44: Florida Actuality Feed - August 7, 2000 thru August 11, 2000
----------------------------------...[000401/.S 2192-00103.00010]CD 45: Florida Actuality Feed - August 21, 2000 thru August 25, 2000
----------------------------------...[000401/.S 2192-00103.00011]CD 46: Florida Actuality Feed - August 28, 2000 thru September 1, 2000
----------------------------------...[000401/.S 2192-00103.00012]CD 47: Florida Actuality Feed - September 5, 2000 thru September 8, 2000
----------------------------------...[000401/.S 2192-00103.00013]CD 48: Florida Actuality Feed - September 11, 2000 thru September 15, 2000
----------------------------------...[000401/.S 2192-00103.00014]CD 49: Florida Actuality Feed - September 18, 2000 thru September 22, 2000
----------------------------------...[000401/.S 2192-00103.00015]CD 50: Florida Actuality Feed - September 25, 2000 thru September 29, 2000
----------------------------------...[000401/.S 2192-00103.00016]CD 51: Florida Actuality Feed - October 2, 2000 thru October 6, 2000
----------------------------------...[000401/.S 2192-00103.00017]CD 52: Florida Actuality Feed - October 9, 2000 thru October 13, 2000
----------------------------------...[000401/.S 2192-00103.00018]CD 53: Florida Actuality Feed - October 16, 2000 thru October 20, 2000
----------------------------------...[000401/.S 2192-00103.00019]CD 54: Florida Actuality Feed - October 23, 2000 thru October 27, 2000
----------------------------------...[000401/.S 2192-00103.00020]CD 55: Florida Actuality Feed - October 30, 2000 thru November 3, 2000
----------------------------------...[000401/.S 2192-00103.00021]CD 56: Florida Actuality Feed - November 6, 2000 thru November 9, 2000
----------------------------------...[000401/.S 2192-00103.00022]CD 57: Florida Actuality Feed - November 13, 2000 thru November 17, 2000

|Previous Page |Next Page|