Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00096.00032]Tape 483: Capital Report, March 23, 1982 - March 24, 1982
----------------------------------...[000401/.S 2192-00096.00033]Tape 484: Capital Report, March 25, 1982 - March 26, 1982
----------------------------------...[000401/.S 2192-00096.00034]Tape 485: Capital Report, March 29, 1982, April 1, 1982 - April 6, 1982
----------------------------------[000401/.S 2192-00097]Box 97: Capital Report, 1982 and 1984 (Tapes 486 Thru 512)
----------------------------------...[000401/.S 2192-00097.00001]Tape 486: Capital Report, April 7, 1982 - April 8, 1982
----------------------------------...[000401/.S 2192-00097.00002]Tape 487: Capital Report, April 9, 1982, June 21, 1982 - June 22, 1982
----------------------------------...[000401/.S 2192-00097.00003]Tape 488: Capital Report, April 3, 1984 - April 4, 1984
----------------------------------...[000401/.S 2192-00097.00004]Tape 489: Capital Report, April 5, 1984 - April 6, 1984
----------------------------------...[000401/.S 2192-00097.00005]Tape 490: Capital Report, April 9, 1984 - April 10, 1984
----------------------------------...[000401/.S 2192-00097.00006]Tape 491: Capital Report, April 11, 1984 - April 12, 1984
----------------------------------...[000401/.S 2192-00097.00007]Tape 492: Capital Report, April 13, 1984 - April 16, 1984
----------------------------------...[000401/.S 2192-00097.00008]Tape 493: Capital Report, April 17, 1984 - April 18, 1984
----------------------------------...[000401/.S 2192-00097.00009]Tape 494: Capital Report, April 19, 1984 - April 20, 1984
----------------------------------...[000401/.S 2192-00097.00010]Tape 495: Capital Report, April 23, 1984 - April 24, 1984
----------------------------------...[000401/.S 2192-00097.00011]Tape 496: Capital Report, April 25, 1984 - April 26, 1984
----------------------------------...[000401/.S 2192-00097.00012]Tape 497: Capital Report, June 8, 1984 - June 15, 1984
----------------------------------...[000401/.S 2192-00097.00013]Tape 498: Capital Report, June 22, 1984 - June 29, 1984
----------------------------------...[000401/.S 2192-00097.00014]Tape 499: Capital Report, July 6, 1984 - July 13, 1984
----------------------------------...[000401/.S 2192-00097.00015]Tape 500: Capital Report, July 20, 1984 - July 27, 1984
----------------------------------...[000401/.S 2192-00097.00016]Tape 501: Capital Report, August 3, 1984 - August 10, 1984
----------------------------------...[000401/.S 2192-00097.00017]Tape 502: Capital Report, August 17, 1984 - August 24, 1984
----------------------------------...[000401/.S 2192-00097.00018]Tape 503: Capital Report, August 31, 1984
----------------------------------...[000401/.S 2192-00097.00019]Tape 504: Capital Report, September 7, 1984 - September 14, 1984
----------------------------------...[000401/.S 2192-00097.00020]Tape 505: Capital Report, September 21, 1984 - September 28, 1984
----------------------------------...[000401/.S 2192-00097.00021]Tape 506: Capital Report, October 5, 1984 - October 12, 1984
----------------------------------...[000401/.S 2192-00097.00022]Tape 507: Capital Report, October 19, 1984 - October 26, 1984
----------------------------------...[000401/.S 2192-00097.00023]Tape 508: Capital Report, November 2, 1984 - November 9, 1984
----------------------------------...[000401/.S 2192-00097.00024]Tape 509: Capital Report, November 16, 1984 - November 23, 1984
----------------------------------...[000401/.S 2192-00097.00025]Tape 510: Capital Report, November 30, 1984 - December 7, 1984
----------------------------------...[000401/.S 2192-00097.00026]Tape 511: Capital Report, December 14, 1984 - December 21, 1984

|Previous Page |Next Page|