Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00093.00001]Tape 350: Retention #68, August 3, 1987
----------------------------------...[000401/.S 2192-00093.00002]Tape 351: Retention #69, August 12, 1987 thru August 19, 1987
----------------------------------...[000401/.S 2192-00093.00003]Tape 352: Retention #70, August 19, 1987 thru August 26, 1987
----------------------------------...[000401/.S 2192-00093.00004]Tape 353: Retention #71, August 26, 1987 thru August 31, 1987
----------------------------------...[000401/.S 2192-00093.00005]Tape 354: Retention #72, August 31, 1987 thru September 4, 1987
----------------------------------...[000401/.S 2192-00093.00006]Tape 355: Retention #73, September 4, 1987 thru September 10, 1987
----------------------------------...[000401/.S 2192-00093.00007]Tape 356: Retention #101, February 9, 1988 thru February 16, 1988
----------------------------------...[000401/.S 2192-00093.00008]Tape 357: Retention #102, February 15, 1988 thru February 22, 1988
----------------------------------...[000401/.S 2192-00093.00009]Tape 358: Retention #103, February 22, 1988 thru February 24, 1988
----------------------------------...[000401/.S 2192-00093.00010]Tape 359: Retention #104, February 25, 1988 thru March 2, 1988
----------------------------------...[000401/.S 2192-00093.00011]Tape 360: Retention #105, March 2, 1988 thru March 7, 1988
----------------------------------...[000401/.S 2192-00093.00012]Tape 361: Retention #106, March 7, 1988 thru March 9, 1988
----------------------------------...[000401/.S 2192-00093.00013]Tape 362: Retention #107, March 9, 1988 thru March 17, 1988
----------------------------------...[000401/.S 2192-00093.00014]Tape 363: Retention #108, March 14, 1988 thru March 22, 1988
----------------------------------...[000401/.S 2192-00093.00015]Tape 364: Retention #109, March 22, 1988 thru March 28, 1988
----------------------------------...[000401/.S 2192-00093.00016]Tape 365: Retention #110, March 28, 1988 thru April 1, 1988
----------------------------------...[000401/.S 2192-00093.00017]Tape 366: Retention #111, April 1, 1988 thru April 6, 1988
----------------------------------...[000401/.S 2192-00093.00018]Tape 367: Retention #112, April 6, 1988 thru April 12, 1988
----------------------------------...[000401/.S 2192-00093.00019]Tape 368: Retention #113, April 11, 1988 thru April 18, 1988
----------------------------------...[000401/.S 2192-00093.00020]Tape 369: Retention #114, April 15, 1988 thru April 20, 1988
----------------------------------...[000401/.S 2192-00093.00021]Tape 370: Retention #122, May 18, 1988 thru May 19, 1988
----------------------------------...[000401/.S 2192-00093.00022]Tape 371: Retention #123, May 19, 1988 thru May 25, 1988
----------------------------------...[000401/.S 2192-00093.00023]Tape 372: Retention #124, May 25, 1988 thru May 27, 1988
----------------------------------...[000401/.S 2192-00093.00024]Tape 373: Retention #125, May 28, 1988 thru June 2, 1988
----------------------------------...[000401/.S 2192-00093.00025]Tape 374: Retention #126, June 2, 1988 thru June 7, 1988
----------------------------------...[000401/.S 2192-00093.00026]Tape 375: Retention #127, June 7, 1988 thru June 13, 1988
----------------------------------...[000401/.S 2192-00093.00027]Tape 376: Retention #128, June 13, 1988 thru June 16, 1988
----------------------------------...[000401/.S 2192-00093.00028]Tape 377: Retention #129, June 17, 1988 thru June 24, 1988
----------------------------------...[000401/.S 2192-00093.00029]Tape 378: Retention #130, June 23, 1988 thru June 30, 1988
----------------------------------...[000401/.S 2192-00093.00030]Tape 379: Retention #131, June 30, 1988 thru July 7, 1988

|Previous Page |Next Page|