Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00060.00022]Reel 2885: Florida ACT Feed, January 5, 1998 - January 9, 1998
----------------------------------...[000401/.S 2192-00060.00023]Reel 2886: Florida ACT Feed, January 5, 1998 - January 9, 1998 (Continued)
----------------------------------...[000401/.S 2192-00060.00024]Reel 2887: Florida ACT Feed, January 12, 1998 - January 16, 1998
----------------------------------...[000401/.S 2192-00060.00025]Reel 2888: Florida ACT Feed, January 12, 1998 - January 16, 1998 (Continued)
----------------------------------...[000401/.S 2192-00060.00026]Reel 2889: Florida ACT Feed, January 20, 1998 - January 23, 1998
----------------------------------[000401/.S 2192-00061]Shelf 61: Florida's Activity Feed (newsfeeds/interviews on statewide events, 1-5 minutes each), 1998 (Reels 2890 Thru 2913)
----------------------------------...[000401/.S 2192-00061.00001]Reel 2890: Florida ACT Feed, January 26, 1998 - January 30, 1998
----------------------------------...[000401/.S 2192-00061.00002]Reel 2891: Florida ACT Feed, January 26, 1998 - January 30, 1998 (Continued)
----------------------------------...[000401/.S 2192-00061.00003]Reel 2892: Florida ACT Feed, February 2, 1998 - February 6, 1998
----------------------------------...[000401/.S 2192-00061.00004]Reel 2893: Florida ACT Feed, February 2, 1998 - February 6, 1998 (Continued)
----------------------------------...[000401/.S 2192-00061.00005]Reel 2894: Florida ACT Feed, February 9, 1998 - February 13, 1998
----------------------------------...[000401/.S 2192-00061.00006]Reel 2895: Florida ACT Feed, February 16, 1998 - February 20, 1998
----------------------------------...[000401/.S 2192-00061.00007]Reel 2896: Florida ACT Feed, February 16, 1998 - February 20, 1998 (Continued)
----------------------------------...[000401/.S 2192-00061.00008]Reel 2897: Florida ACT Feed, February 23, 1998 - February 27, 1998
----------------------------------...[000401/.S 2192-00061.00009]Reel 2898: Florida ACT Feed, February 23, 1998 - February 27, 1998 (Continued)
----------------------------------...[000401/.S 2192-00061.00010]Reel 2899: Florida ACT Feed, March 9, 1998 - March 13, 1998
----------------------------------...[000401/.S 2192-00061.00011]Reel 2900: Florida ACT Feed, March 16, 1998 - March 20, 1998
----------------------------------...[000401/.S 2192-00061.00012]Reel 2901: Florida ACT Feed, March 23, 1998 - March 27, 1998
----------------------------------...[000401/.S 2192-00061.00013]Reel 2902: Florida ACT Feed, March 30, 1998 - April 3, 1998
----------------------------------...[000401/.S 2192-00061.00014]Reel 2903: Florida ACT Feed, April 6, 1998 - April 10, 1998
----------------------------------...[000401/.S 2192-00061.00015]Reel 2904: Florida ACT Feed, April 13, 1998 - April 17, 1998
----------------------------------...[000401/.S 2192-00061.00016]Reel 2905: Florida ACT Feed, April 20, 1998 - April 24, 1998
----------------------------------...[000401/.S 2192-00061.00017]Reel 2906: Florida ACT Feed, April 27, 1998 - May 1, 1998
----------------------------------...[000401/.S 2192-00061.00018]Reel 2907: Florida ACT Feed, May 4, 1998 - May 8, 1998
----------------------------------...[000401/.S 2192-00061.00019]Reel 2908: Florida ACT Feed, May 11, 1998 - May 15, 1998
----------------------------------...[000401/.S 2192-00061.00020]Reel 2909: Florida ACT Feed, May 11, 1998 - May 15, 1998 (Continued)
----------------------------------...[000401/.S 2192-00061.00021]Reel 2910: Florida ACT Feed, May 18, 1998 - May 22, 1998
----------------------------------...[000401/.S 2192-00061.00022]Reel 2911: Florida ACT Feed, May 26, 1998 - May 29, 1998
----------------------------------...[000401/.S 2192-00061.00023]Reel 2912: Florida ACT Feed, May 25, 1998 - May 29, 1998 (Continued)
----------------------------------...[000401/.S 2192-00061.00024]Reel 2913: Florida ACT Feed, June 1, 1998 - June 5, 1998

|Previous Page |Next Page|