Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00051.00004]Reel 2503: Florida ACT Feed, February 8, 1993 - February 12, 1993
----------------------------------...[000401/.S 2192-00051.00005]Reel 2504: Florida ACT Feed, February 15, 1993 - February 19, 1993
----------------------------------...[000401/.S 2192-00051.00006]Reel 2505: Florida ACT Feed, January 4, 1993 - January 8, 1993
----------------------------------...[000401/.S 2192-00051.00007]Reel 2506: Florida ACT Feed, July 6, 1993 - July 9, 1993
----------------------------------...[000401/.S 2192-00051.00008]Reel 2507: Florida ACT Feed, June 29, 1992 - July 3, 1992 (Continued)
----------------------------------...[000401/.S 2192-00051.00009]Reel 2508: Florida ACT Feed, November 13, 1990 - November 16, 1990
----------------------------------...[000401/.S 2192-00051.00010]Reel 2509: Florida ACT Feed, August 31, 1990 (Continued)
----------------------------------...[000401/.S 2192-00051.00011]Reel 2510: Florida ACT Feed, October 29, 1990 - November 2, 1990
----------------------------------...[000401/.S 2192-00051.00012]Reel 2511: Florida ACT Feed, August 15 - August 17 [No Year Given]
----------------------------------...[000401/.S 2192-00051.00013]Reel 2512: Florida ACT Feed, November 26, 1990 - November 30, 1990
----------------------------------...[000401/.S 2192-00051.00014]Reel 2513: Florida ACT Feed, July 26, 1993 - July 30, 1993
----------------------------------...[000401/.S 2192-00051.00015]Reel 2514: Florida ACT Feed, July 26, 1993 - July 30, 1993 (Continued)
----------------------------------...[000401/.S 2192-00051.00016]Reel 2515: Florida ACT Feed, July 6, 1992 - July 10, 1992
----------------------------------...[000401/.S 2192-00051.00017]Reel 2516: Florida ACT Feed, July 6, 1992 - July 10, 1992 (Continued)
----------------------------------...[000401/.S 2192-00051.00018]Reel 2517: Florida ACT Feed, July 19, 1993 - July 23, 1993
----------------------------------...[000401/.S 2192-00051.00019]Reel 2518: Florida ACT Feed, July 26, 1993 - July 30, 1993 (Continued)
----------------------------------...[000401/.S 2192-00051.00020]Reel 2519: Florida ACT Feed, August 2, 1993 - August 6, 1993
----------------------------------...[000401/.S 2192-00051.00021]Reel 2520: Florida ACT Feed, August 2, 1993 - August 6, 1993 (Continued)
----------------------------------...[000401/.S 2192-00051.00022]Reel 2521: Florida ACT Feed, February 17, 1992 - February 21, 1992 (Continued)
----------------------------------...[000401/.S 2192-00051.00023]Reel 2522: Florida ACT Feed, February 24, 1992 - February 28, 1992
----------------------------------...[000401/.S 2192-00051.00024]Reel 2523: Florida ACT Feed, July 27, 1992 - July 31, 1992 (Continued)
----------------------------------...[000401/.S 2192-00051.00025]Reel 2524: Florida ACT Feed, December 11, 1992
----------------------------------...[000401/.S 2192-00051.00026]Reel 2525: Florida ACT Feed, September 21, 1992 - September 25, 1992
----------------------------------...[000401/.S 2192-00051.00027]Reel 2526: Florida ACT Feed, April 20, 1992 - April 24, 1992 (Continued)
----------------------------------...[000401/.S 2192-00051.00028]Reel 2527: Florida ACT Feed, March 30, 1992 - April 3, 1992 (Continued)
----------------------------------...[000401/.S 2192-00051.00029]Reel 2528: Florida ACT Feed, July 20, 1992 - July 24, 1992
----------------------------------...[000401/.S 2192-00051.00030]Reel 2529: Florida ACT Feed, February 17, 1992 - February 21, 1992
----------------------------------...[000401/.S 2192-00051.00031]Reel 2530: Florida ACT Feed, October 12, 1992 - October 16, 1992
----------------------------------...[000401/.S 2192-00051.00032]Reel 2531: Florida ACT Feed, March 9, 1992 - March 13, 1992
----------------------------------...[000401/.S 2192-00051.00033]Reel 2532: Florida ACT Feed, March 16, 1992 - March 20, 1992 (Continued)

|Previous Page |Next Page|