Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00045.00004]Reel 2204: Florida ACT Feed, December 8, 1997 - December 12, 1997 (Continued)
----------------------------------...[000401/.S 2192-00045.00005]Reel 2205: Florida ACT Feed, December 15, 1997 - December 19, 1997 (Continued)
----------------------------------...[000401/.S 2192-00045.00006]Reel 2206: Florida ACT Feed, December 8, 1997 - December 12, 1997
----------------------------------...[000401/.S 2192-00045.00007]Reel 2207: Florida ACT Feed, April 21, 1997 - April 25, 1997
----------------------------------...[000401/.S 2192-00045.00008]Reel 2208: Florida ACT Feed, April 28, 1997 - May 2, 1997
----------------------------------...[000401/.S 2192-00045.00009]Reel 2209: Florida ACT Feed, May 5, 1997 - May 9, 1997
----------------------------------...[000401/.S 2192-00045.00010]Reel 2210: Florida ACT Feed, March 24, 1997 - March 28, 1997
----------------------------------...[000401/.S 2192-00045.00011]Reel 2211: Florida ACT Feed, March 31, 1997 - April 4, 1997 (Continued)
----------------------------------...[000401/.S 2192-00045.00012]Reel 2212: Florida ACT Feed, March 31, 1997 - April 4, 1997
----------------------------------...[000401/.S 2192-00045.00013]Reel 2213: Florida ACT Feed, April 7, 1997 - April 11, 1997
----------------------------------...[000401/.S 2192-00045.00014]Reel 2214: Florida ACT Feed, February 24, 1997 - February 28, 1997 (Continued)
----------------------------------...[000401/.S 2192-00045.00015]Reel 2215: Florida ACT Feed, February 24, 1997 - February 28, 1997
----------------------------------...[000401/.S 2192-00045.00016]Reel 2216: Florida ACT Feed, March 3, 1997 - March 7, 1997 (Continued)
----------------------------------...[000401/.S 2192-00045.00017]Reel 2217: Florida ACT Feed, March 3, 1997 - March 7, 1997
----------------------------------...[000401/.S 2192-00045.00018]Reel 2218: Florida ACT Feed, March 10, 1997 - March 14, 1997
----------------------------------...[000401/.S 2192-00045.00019]Reel 2219: Florida ACT Feed, January 11, 1999 - January 15, 1999
----------------------------------...[000401/.S 2192-00045.00020]Reel 2220: Florida ACT Feed, December 20, 1999 - December 23, 1999
----------------------------------...[000401/.S 2192-00045.00021]Reel 2221: Florida ACT Feed, November 16, 1987 - November 19, 1987
----------------------------------...[000401/.S 2192-00045.00022]Reel 2222: Stories - 1) "Bill Wharton" 2) "Backyard Habitat" 3) "Flagler Mansion" 4) "Historical Places" 5) "Florida Writer"
----------------------------------...[000401/.S 2192-00045.00023]Reel 2223: Everglades Ambience Reel - 1) Loxahatchee Wild Sound (buds) 2) Pump Station #5 3) Pump and Water 4) Rainstorm
----------------------------------...[000401/.S 2192-00045.00024]Reel 2224: Florida ACT Feed, October 19, 1998 - October 23, 1998 (Continued)
----------------------------------...[000401/.S 2192-00045.00025]Reel 2225: Florida ACT Feed, October 19, 1998 - October 23, 1998
----------------------------------...[000401/.S 2192-00045.00026]Reel 2226: Florida ACT Feed, May 17, 1999 - May 21, 1999
----------------------------------...[000401/.S 2192-00045.00027]Reel 2227: Florida ACT Feed, September 7, 1999 - September 10, 1999
----------------------------------...[000401/.S 2192-00045.00028]Reel 2228: Florida ACT Feed, October 11, 1999 - October 15, 1999
----------------------------------...[000401/.S 2192-00045.00029]Reel 2229: Florida ACT Feed, August 25, 1997 - August 29, 1997
----------------------------------...[000401/.S 2192-00045.00030]Reel 2230: Florida ACT Feed, March 23, 1987 - March 26, 1987
----------------------------------...[000401/.S 2192-00045.00031]Reel 2231: Florida ACT Feed, November 15, 1999 - November 19, 1999
----------------------------------...[000401/.S 2192-00045.00032]Reel 2232: Florida ACT Feed, July 19, 1999 - July 23, 1999
----------------------------------...[000401/.S 2192-00045.00033]Reel 2233: Florida ACT Feed, August 16, 1999 - August 20, 1999

|Previous Page |Next Page|