Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00041.00006]Reel 2004: Capital Report "82", March 10, 1982
----------------------------------...[000401/.S 2192-00041.00007]Reel 2005: Capital Report "82", March 11, 1982
----------------------------------...[000401/.S 2192-00041.00008]Reel 2006: Capital Report "82", March 12, 1982
----------------------------------...[000401/.S 2192-00041.00009]Reel 2007: Capital Report "82", March 15, 1982
----------------------------------...[000401/.S 2192-00041.00010]Reel 2008: Capital Report "82", March 16, 1982
----------------------------------...[000401/.S 2192-00041.00011]Reel 2009: Capital Report "82", March 17, 1982
----------------------------------...[000401/.S 2192-00041.00012]Reel 2010: Capital Report "82", March 18, 1982
----------------------------------...[000401/.S 2192-00041.00013]Reel 2011: Capital Report "82", March 19, 1982
----------------------------------...[000401/.S 2192-00041.00014]Reel 2012: Capital Report "82", March 22, 1982
----------------------------------...[000401/.S 2192-00041.00015]Reel 2013: Capital Report "82", March 23, 1982
----------------------------------...[000401/.S 2192-00041.00016]Reel 2014: Capital Report "82", March 24, 1982
----------------------------------...[000401/.S 2192-00041.00017]Reel 2015: Capital Report "82", March 26, 1982
----------------------------------...[000401/.S 2192-00041.00018]Reel 2016: Capital Report "82", March 25, 1982
----------------------------------...[000401/.S 2192-00041.00019]Reel 2017: Capital Report "82", March 29, 1982
----------------------------------...[000401/.S 2192-00041.00020]Reel 2018: Capital Report "82", April 1, 1982
----------------------------------...[000401/.S 2192-00041.00021]Reel 2019: Capital Report "82", April 2, 1982
----------------------------------...[000401/.S 2192-00041.00022]Reel 2020: Capital Report "82", April 7, 1982
----------------------------------...[000401/.S 2192-00041.00023]Reel 2021: Capital Report "82", April 9, 1982
----------------------------------...[000401/.S 2192-00041.00024]Reel 2022: Capital Report "82" - Special Session, June 21, 1982
----------------------------------...[000401/.S 2192-00041.00025]Reel 2023: Florida Speaking, January 7, 1983
----------------------------------...[000401/.S 2192-00041.00026]Reel 2024: Florida Speaking, February 11, 1983
----------------------------------...[000401/.S 2192-00041.00027]Reel 2025: Florida Speaking, February 25, 1983
----------------------------------...[000401/.S 2192-00041.00028]Reel 2026: Florida Speaking, March 4, 1983
----------------------------------...[000401/.S 2192-00041.00029]Reel 2027: Florida Speaking, March 18, 1983
----------------------------------...[000401/.S 2192-00041.00030]Reel 2028: Florida Speaking, March 25, 1983
----------------------------------...[000401/.S 2192-00041.00031]Reel 2029: Florida Speaking, April 1, 1983
----------------------------------...[000401/.S 2192-00041.00032]Reel 2030: Capital Report "83" - Legislature #2, April 6, 1983
----------------------------------...[000401/.S 2192-00041.00033]Reel 2031: Capital Report "83" - Legislature #3, April 7, 1983
----------------------------------...[000401/.S 2192-00041.00034]Reel 2032: Capital Report "83" - Legislature #4, April 8, 1983
----------------------------------...[000401/.S 2192-00041.00035]Reel 2033: Capital Report "83" - Legislature #5, April 11, 1983

|Previous Page |Next Page|