Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00030.00035]Reel 1463: Capital Report "00", September 8, 2000
----------------------------------...[000401/.S 2192-00030.00036]Reel 1464: Capital Report "00", September 29, 2000
----------------------------------...[000401/.S 2192-00030.00037]Reel 1465: Capital Report "00", October 6, 2000
----------------------------------...[000401/.S 2192-00030.00038]Reel 1466: Capital Report "00", October 13, 2000
----------------------------------...[000401/.S 2192-00030.00039]Reel 1467: Capital Report "00", October 20, 2000
----------------------------------...[000401/.S 2192-00030.00040]Reel 1468: Capital Report "00", October 27, 2000
----------------------------------...[000401/.S 2192-00030.00041]Reel 1469: Capital Report "00", November 3, 2000
----------------------------------...[000401/.S 2192-00030.00042]Reel 1470: Capital Report "00", November 17, 2000
----------------------------------...[000401/.S 2192-00030.00043]Reel 1471: Capital Report "00", November 10, 2000
----------------------------------...[000401/.S 2192-00030.00044]Reel 1472: Capital Report "00", November 24, 2000
----------------------------------...[000401/.S 2192-00030.00045]Reel 1473: Capital Report "00", December 1, 2000
----------------------------------...[000401/.S 2192-00030.00046]Reel 1474: Capital Report "00", December 8, 2000
----------------------------------...[000401/.S 2192-00030.00047]Reel 1475: Capital Report "00", December 15, 2000
----------------------------------...[000401/.S 2192-00030.00048]Reel 1476: Capital Report "00", December 22, 2000
----------------------------------...[000401/.S 2192-00030.00049]Reel 1477: Capital Report "00", December 29, 2000
----------------------------------[000401/.S 2192-00031]Shelf 31: Capital Report, 2001 (Reels 1478 Thru 1525)
----------------------------------...[000401/.S 2192-00031.00001]Reel 1478: Capital Report "01", January 5, 2001
----------------------------------...[000401/.S 2192-00031.00002]Reel 1479: Capital Report "01", January 12, 2001
----------------------------------...[000401/.S 2192-00031.00003]Reel 1480: Capital Report "01", January 19, 2001
----------------------------------...[000401/.S 2192-00031.00004]Reel 1481: Capital Report "01", January 26, 2001
----------------------------------...[000401/.S 2192-00031.00005]Reel 1482: Capital Report "01", February 2, 2001
----------------------------------...[000401/.S 2192-00031.00006]Reel 1483: Capital Report "01", February 9, 2001
----------------------------------...[000401/.S 2192-00031.00007]Reel 1484: Capital Report "01", February 16, 2001
----------------------------------...[000401/.S 2192-00031.00008]Reel 1485: Capital Report "01", March 2, 2001
----------------------------------...[000401/.S 2192-00031.00009]Reel 1486: Capital Report "01" - Legislature #1, March 6, 2001
----------------------------------...[000401/.S 2192-00031.00010]Reel 1487: Capital Report "01" - Legislature #2, March 7, 2001
----------------------------------...[000401/.S 2192-00031.00011]Reel 1488: Capital Report "01" - Legislature #3, March 8, 2001
----------------------------------...[000401/.S 2192-00031.00012]Reel 1489: Capital Report "01" - Legislature #4, March 9, 2001
----------------------------------...[000401/.S 2192-00031.00013]Reel 1490: Capital Report "01" - Legislature #5, March 12, 2001
----------------------------------...[000401/.S 2192-00031.00014]Reel 1491: Capital Report "01" - Legislature #6, March 13, 2001

|Previous Page |Next Page|