Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00029.00020]Reel 1424: Capital Report "00", Not Dated
----------------------------------...[000401/.S 2192-00029.00021]Reel 1425: Capital Report "00", April 7, 2000
----------------------------------...[000401/.S 2192-00029.00022]Reel 1426: Capital Report "00", April 10, 2000
----------------------------------...[000401/.S 2192-00029.00023]Reel 1427: Capital Report "00", April 13, 2000
----------------------------------...[000401/.S 2192-00029.00024]Reel 1428: Capital Report "00", April 14, 2000
----------------------------------[000401/.S 2192-00030]Shelf 30: Capital Report, 2000 (Reels 1429 Thru 1477)
----------------------------------...[000401/.S 2192-00030.00001]Reel 1429: Capital Report "00", April 17, 2000
----------------------------------...[000401/.S 2192-00030.00002]Reel 1430: Capital Report "00", April 18, 2000
----------------------------------...[000401/.S 2192-00030.00003]Reel 1431: Capital Report "00", April 19, 2000
----------------------------------...[000401/.S 2192-00030.00004]Reel 1432: Capital Report "00", April 20, 2000
----------------------------------...[000401/.S 2192-00030.00005]Reel 1433: Capital Report "00", April 21, 2000
----------------------------------...[000401/.S 2192-00030.00006]Reel 1434: Capital Report "00", April 24, 2000
----------------------------------...[000401/.S 2192-00030.00007]Reel 1435: Capital Report "00", April 25, 2000
----------------------------------...[000401/.S 2192-00030.00008]Reel 1436: Capital Report "00", April 26, 2000
----------------------------------...[000401/.S 2192-00030.00009]Reel 1437: Capital Report "00", April 27, 2000
----------------------------------...[000401/.S 2192-00030.00010]Reel 1438: Capital Report "00", April 28, 2000
----------------------------------...[000401/.S 2192-00030.00011]Reel 1439: Capital Report "00", May 1, 2000
----------------------------------...[000401/.S 2192-00030.00012]Reel 1440: Capital Report "00", May 2, 2000
----------------------------------...[000401/.S 2192-00030.00013]Reel 1441: Capital Report "00", May 3, 2000
----------------------------------...[000401/.S 2192-00030.00014]Reel 1442: Capital Report "00", May 4, 2000
----------------------------------...[000401/.S 2192-00030.00015]Reel 1443: Capital Report "00", May 5, 2000
----------------------------------...[000401/.S 2192-00030.00016]Reel 1444: Capital Report "00", May 12, 2000
----------------------------------...[000401/.S 2192-00030.00017]Reel 1445: Capital Report "00", May 19, 2000
----------------------------------...[000401/.S 2192-00030.00018]Reel 1446: Capital Report "00", May 26, 2000
----------------------------------...[000401/.S 2192-00030.00019]Reel 1447: Capital Report "00", June 2, 2000
----------------------------------...[000401/.S 2192-00030.00020]Reel 1448: Capital Report "00", June 9, 2000
----------------------------------...[000401/.S 2192-00030.00021]Reel 1449: Capital Report "00", June 16, 2000
----------------------------------...[000401/.S 2192-00030.00022]Reel 1450: Capital Report "00", June 23, 2000
----------------------------------...[000401/.S 2192-00030.00023]Reel 1451: Capital Report "00", June 30, 2000
----------------------------------...[000401/.S 2192-00030.00024]Reel 1452: Capital Report "00", July 7, 2000

|Previous Page |Next Page|