Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00027.00039]Reel 1349: Capital Report "99" - Legislature #35, April 19, 1999
----------------------------------...[000401/.S 2192-00027.00040]Reel 1350: Capital Report "99" - Legislature #36, April 20, 1999
----------------------------------...[000401/.S 2192-00027.00041]Reel 1351: Capital Report "99" - Legislature #38, April 22, 1999
----------------------------------...[000401/.S 2192-00027.00042]Reel 1352: Capital Report "99" - Legislature #39, April 23, 1999
----------------------------------...[000401/.S 2192-00027.00043]Reel 1353: Capital Report "99" - Legislature #40, April 26, 1999
----------------------------------...[000401/.S 2192-00027.00044]Reel 1354: Capital Report "99" - Legislature #41, April 27, 1999
----------------------------------...[000401/.S 2192-00027.00045]Reel 1355: Capital Report "99" - Legislature #42, April 28, 1999
----------------------------------...[000401/.S 2192-00027.00046]Reel 1356: Capital Report "99" - Legislature #43, April 29, 1999
----------------------------------...[000401/.S 2192-00027.00047]Reel 1357: Capital Report "99", May 7, 1999
----------------------------------[000401/.S 2192-00028]Shelf 28: Capital Report, 1999-2000 (Reels 1358 Thru 1404)
----------------------------------...[000401/.S 2192-00028.00001]Reel 1358: Capital Report "99", May 14, 1999
----------------------------------...[000401/.S 2192-00028.00002]Reel 1359: Capital Report "99", May 21, 1999
----------------------------------...[000401/.S 2192-00028.00003]Reel 1360: Capital Report "99", May 28, 1999
----------------------------------...[000401/.S 2192-00028.00004]Reel 1361: Capital Report "99", June 4, 1999
----------------------------------...[000401/.S 2192-00028.00005]Reel 1362: Capital Report "99", June 11, 1999
----------------------------------...[000401/.S 2192-00028.00006]Reel 1363: Capital Report "99", June 18, 1999
----------------------------------...[000401/.S 2192-00028.00007]Reel 1364: Capital Report "99", June 25, 1999
----------------------------------...[000401/.S 2192-00028.00008]Reel 1365: Capital Report "99", July 2, 1999
----------------------------------...[000401/.S 2192-00028.00009]Reel 1366: Capital Report "99", July 9, 1999
----------------------------------...[000401/.S 2192-00028.00010]Reel 1367: Capital Report "99", July 16, 1999
----------------------------------...[000401/.S 2192-00028.00011]Reel 1368: Capital Report "99", July 23, 1999
----------------------------------...[000401/.S 2192-00028.00012]Reel 1369: Capital Report "99", July 30, 1999
----------------------------------...[000401/.S 2192-00028.00013]Reel 1370: Capital Report "99", August 6, 1999
----------------------------------...[000401/.S 2192-00028.00014]Reel 1371: Capital Report "99", August 13, 1999
----------------------------------...[000401/.S 2192-00028.00015]Reel 1372: Capital Report "99", August 20, 1999
----------------------------------...[000401/.S 2192-00028.00016]Reel 1373: Capital Report "99", August 27, 1999
----------------------------------...[000401/.S 2192-00028.00017]Reel 1374: Capital Report "99", September 3, 1999
----------------------------------...[000401/.S 2192-00028.00018]Reel 1375: Capital Report "99", September 10, 1999
----------------------------------...[000401/.S 2192-00028.00019]Reel 1376: Capital Report "99", September 17, 1999
----------------------------------...[000401/.S 2192-00028.00020]Reel 1377: Capital Report "99", September 24, 1999

|Previous Page |Next Page|