Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00025.00048]Reel 1261: Capital Report "98" - Legislature #39, April 24, 1998
----------------------------------[000401/.S 2192-00026]Shelf 26: Capital Report, 1998-1999 (Reels 1262 Thru 1310)
----------------------------------...[000401/.S 2192-00026.00001]Reel 1262: Capital Report "98" - Legislature #40, April 27, 1998
----------------------------------...[000401/.S 2192-00026.00002]Reel 1263: Capital Report "98" - Legislature #44, April 30, 1998
----------------------------------...[000401/.S 2192-00026.00003]Reel 1264: Capital Report "98" - Legislature #37, April 22, 1998
----------------------------------...[000401/.S 2192-00026.00004]Reel 1265: Capital Report "98" - Legislature #41, April 28, 1998
----------------------------------...[000401/.S 2192-00026.00005]Reel 1266: Capital Report "98" - Legislature #36, April 21, 1998
----------------------------------...[000401/.S 2192-00026.00006]Reel 1267: Capital Report "98" - Legislature #42, April 29, 1998
----------------------------------...[000401/.S 2192-00026.00007]Reel 1268: Capital Report "98" - Legislature #43, April 30, 1998
----------------------------------...[000401/.S 2192-00026.00008]Reel 1269: Capital Report "98" - Legislature #44, May 1, 1998
----------------------------------...[000401/.S 2192-00026.00009]Reel 1270: Capital Report "98", May 8, 1998
----------------------------------...[000401/.S 2192-00026.00010]Reel 1271: Capital Report "98", May 15, 1998
----------------------------------...[000401/.S 2192-00026.00011]Reel 1272: Capital Report "98", May 22, 1998
----------------------------------...[000401/.S 2192-00026.00012]Reel 1273: Capital Report "98", May 29, 1998
----------------------------------...[000401/.S 2192-00026.00013]Reel 1274: Capital Report "98" - Legislature #4, April 6, 1998
----------------------------------...[000401/.S 2192-00026.00014]Reel 1275: Capital Report "98", August 21, 1998
----------------------------------...[000401/.S 2192-00026.00015]Reel 1276: Capital Report "98", June 5, 1998
----------------------------------...[000401/.S 2192-00026.00016]Reel 1277: Capital Report "98", June 12, 1998
----------------------------------...[000401/.S 2192-00026.00017]Reel 1278: Capital Report "98", June 19, 1998
----------------------------------...[000401/.S 2192-00026.00018]Reel 1279: Capital Report "98", June 26, 1998
----------------------------------...[000401/.S 2192-00026.00019]Reel 1280: Capital Report "98", July 3, 1998
----------------------------------...[000401/.S 2192-00026.00020]Reel 1281: Capital Report "98", July 10, 1998
----------------------------------...[000401/.S 2192-00026.00021]Reel 1282: Capital Report "98", July 17, 1998
----------------------------------...[000401/.S 2192-00026.00022]Reel 1283: Capital Report "98", July 24, 1998
----------------------------------...[000401/.S 2192-00026.00023]Reel 1284: Capital Report "98", July 31, 1998
----------------------------------...[000401/.S 2192-00026.00024]Reel 1285: Capital Report "98", August 7, 1998
----------------------------------...[000401/.S 2192-00026.00025]Reel 1286: Capital Report "98", August 14, 1998
----------------------------------...[000401/.S 2192-00026.00026]Reel 1287: Capital Report "98", August 28, 1998
----------------------------------...[000401/.S 2192-00026.00027]Reel 1288: Capital Report "98", September 4, 1998
----------------------------------...[000401/.S 2192-00026.00028]Reel 1289: Capital Report "98", September 11, 1998

|Previous Page |Next Page|