Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00022.00021]Reel 1092: Capital Report "96" - Legislature #28, April 11, 1996
----------------------------------...[000401/.S 2192-00022.00022]Reel 1093: Capital Report "96" - Legislature #29, April 12, 1996
----------------------------------...[000401/.S 2192-00022.00023]Reel 1094: Capital Report "96" - Legislature #30, April 15, 1996
----------------------------------...[000401/.S 2192-00022.00024]Reel 1095: Capital Report "96" - Legislature #31, April 16, 1996
----------------------------------...[000401/.S 2192-00022.00025]Reel 1096: Capital Report "96" - Legislature #32, April 17, 1996
----------------------------------...[000401/.S 2192-00022.00026]Reel 1097: Capital Report "96" - Legislature #33, April 18, 1996
----------------------------------...[000401/.S 2192-00022.00027]Reel 1098: Capital Report "96" - Legislature #34, April 19, 1996
----------------------------------...[000401/.S 2192-00022.00028]Reel 1099: Capital Report "96" - Legislature #35, April 22, 1996
----------------------------------...[000401/.S 2192-00022.00029]Reel 1100: Capital Report "96" - Legislature #36, April 23, 1996
----------------------------------...[000401/.S 2192-00022.00030]Reel 1101: Capital Report "96" - Legislature #38, April 25, 1996
----------------------------------...[000401/.S 2192-00022.00031]Reel 1102: Capital Report "96" - Legislature #39, April 26, 1996
----------------------------------...[000401/.S 2192-00022.00032]Reel 1103: Capital Report "96" - Legislature #40, April 29, 1996
----------------------------------...[000401/.S 2192-00022.00033]Reel 1104: Capital Report "96" - Legislature #41, April 30, 1996
----------------------------------...[000401/.S 2192-00022.00034]Reel 1105: Capital Report "96" - Legislature #42, May 1, 1996
----------------------------------...[000401/.S 2192-00022.00035]Reel 1106: Capital Report "96" - Legislature #43, May 2, 1996
----------------------------------...[000401/.S 2192-00022.00036]Reel 1107: Capital Report "96" - Legislature #44, May 3, 1996
----------------------------------...[000401/.S 2192-00022.00037]Reel 1108: Capital Report "96", May 10, 1996
----------------------------------...[000401/.S 2192-00022.00038]Reel 1109: Capital Report "96", May 17, 1996
----------------------------------...[000401/.S 2192-00022.00039]Reel 1110: Capital Report "96", May 24, 1996
----------------------------------...[000401/.S 2192-00022.00040]Reel 1111: Capital Report "96", May 31, 1996
----------------------------------...[000401/.S 2192-00022.00041]Reel 1112: Capital Report "96", June 7, 1996
----------------------------------...[000401/.S 2192-00022.00042]Reel 1113: Capital Report "96", June 14, 1996
----------------------------------...[000401/.S 2192-00022.00043]Reel 1114: Capital Report "96" - Legislature #14, March 22, 1996
----------------------------------...[000401/.S 2192-00022.00044]Reel 1115: Capital Report "97" - Legislature #1, March 4, 1997
----------------------------------...[000401/.S 2192-00022.00045]Reel 1116: Capital Report "96", June 21, 1996
----------------------------------...[000401/.S 2192-00022.00046]Reel 1117: Capital Report "96", September 27, 1996
----------------------------------...[000401/.S 2192-00022.00047]Reel 1118: Capital Report "96", October 4, 1996
----------------------------------[000401/.S 2192-00023]Shelf 23: Capital Report, 1996-1997 (Reels 1119 Thru 1166)
----------------------------------...[000401/.S 2192-00023.00001]Reel 1119: Capital Report "96", October 18, 1996
----------------------------------...[000401/.S 2192-00023.00002]Reel 1120: Capital Report "96", October 25, 1996

|Previous Page |Next Page|