Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00017.00025]Reel 868: Capital Report "93", September 3, 1993
----------------------------------...[000401/.S 2192-00017.00026]Reel 869: Capital Report "93", September 10, 1993
----------------------------------...[000401/.S 2192-00017.00027]Reel 870: Capital Report "93", September 17, 1993
----------------------------------...[000401/.S 2192-00017.00028]Reel 871: Capital Report "93", September 24, 1993
----------------------------------...[000401/.S 2192-00017.00029]Reel 872: Capital Report "93", October 1, 1993
----------------------------------...[000401/.S 2192-00017.00030]Reel 873: Capital Report "93" - Archaeology in Florida, October 8, 1993
----------------------------------...[000401/.S 2192-00017.00031]Reel 874: Capital Report "93", October 15, 1993
----------------------------------...[000401/.S 2192-00017.00032]Reel 875: Capital Report "93", October 22, 1993
----------------------------------...[000401/.S 2192-00017.00033]Reel 876: Capital Report "93", October 29, 1993
----------------------------------...[000401/.S 2192-00017.00034]Reel 877: Capital Report "93", November 5, 1993
----------------------------------...[000401/.S 2192-00017.00035]Reel 878: Capital Report "93", November 12, 1993
----------------------------------...[000401/.S 2192-00017.00036]Reel 879: Capital Report "93", November 19, 1993
----------------------------------...[000401/.S 2192-00017.00037]Reel 880: Capital Report "93", November 26, 1993
----------------------------------...[000401/.S 2192-00017.00038]Reel 881: Capital Report "93", December 3, 1993
----------------------------------...[000401/.S 2192-00017.00039]Reel 882: Capital Report "93", December 10, 1993
----------------------------------...[000401/.S 2192-00017.00040]Reel 883: Capital Report "93", December 17, 1993
----------------------------------...[000401/.S 2192-00017.00041]Reel 884: Capital Report "93", December 24, 1993
----------------------------------...[000401/.S 2192-00017.00042]Reel 885: Capital Report "93" - New Years Eve, December 3, 1993
----------------------------------...[000401/.S 2192-00017.00043]Reel 886: Chiles - State of the State "94"
----------------------------------...[000401/.S 2192-00017.00044]Reel 887: Chiles - State of the State "94"
----------------------------------...[000401/.S 2192-00017.00045]Reel 888: Capital Report "94", January 7, 1994
----------------------------------[000401/.S 2192-00018]Shelf 18: Capital Report, 1994 (Reels 889 Thru 934)
----------------------------------...[000401/.S 2192-00018.00001]Reel 889: Capital Report "94", January 14, 1994
----------------------------------...[000401/.S 2192-00018.00002]Reel 890: Capital Report "94", January 21, 1994
----------------------------------...[000401/.S 2192-00018.00003]Reel 891: Capital Report "94", January 28, 1994
----------------------------------...[000401/.S 2192-00018.00004]Reel 892: Capital Report "94", February 4, 1994
----------------------------------...[000401/.S 2192-00018.00005]Reel 893: Capital Report "94" - Legislature #1, February 8, 1994
----------------------------------...[000401/.S 2192-00018.00006]Reel 894: Capital Report "94" - Legislature #2, February 9, 1994
----------------------------------...[000401/.S 2192-00018.00007]Reel 895: Capital Report "94" - Legislature #3, February 10, 1994
----------------------------------...[000401/.S 2192-00018.00008]Reel 896: Capital Report "94" - Legislature #4, February 11, 1994

|Previous Page |Next Page|