Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00005.00039]Reel 256: Capital Report "86", December 5, 1986
----------------------------------...[000401/.S 2192-00005.00040]Reel 257: Capital Report "86", December 12, 1986
----------------------------------...[000401/.S 2192-00005.00041]Reel 258: Capital Report "86", December 19, 1986
----------------------------------...[000401/.S 2192-00005.00042]Reel 259: Capital Report "Greatest Hits 86", December 24, 1986
----------------------------------...[000401/.S 2192-00005.00043]Reel 260: Monday Legislative Feed, June 1, 1987
----------------------------------...[000401/.S 2192-00005.00044]Reel 261: Monday Legislative Feed, May 25, 1987
----------------------------------...[000401/.S 2192-00005.00045]Reel 262: Election Reports #1, no date
----------------------------------...[000401/.S 2192-00005.00046]Reel 263: Election Music, no date
----------------------------------...[000401/.S 2192-00005.00047]Reel 264: Election Reports #2, no date
----------------------------------...[000401/.S 2192-00005.00048]Reel 265: FPR Monday Feed #4, May 4, 1987
----------------------------------...[000401/.S 2192-00005.00049]Reel 266: Monday Feed, May 18, 1987
----------------------------------...[000401/.S 2192-00005.00050]Reel 267: Florida Legislative Feed, April 20, 1987
----------------------------------...[000401/.S 2192-00005.00051]Reel 268: Monday Legislative Feed #5, May 11, 1987
----------------------------------...[000401/.S 2192-00005.00052]Reel 269: Legislative Feed #3, April 27, 1987
----------------------------------...[000401/.S 2192-00005.00053]Reel 270: Final Monday Legislative Feed, June 8, 1987
----------------------------------[000401/.S 2192-00006]Shelf 6: Capital Report, 1987 (Reels 271 Thru 324)
----------------------------------...[000401/.S 2192-00006.00001]Reel 271: Election 3, Jones [?] Piece, no date
----------------------------------...[000401/.S 2192-00006.00002]Reel 272: Legislative Feed "87" #1, no date
----------------------------------...[000401/.S 2192-00006.00003]Reel 273: Capital Report "87", January 1, 1987
----------------------------------...[000401/.S 2192-00006.00004]Reel 274: Capital Report "87", January 9, 1987
----------------------------------...[000401/.S 2192-00006.00005]Reel 275: Capital Report "87", January 16, 1987
----------------------------------...[000401/.S 2192-00006.00006]Reel 276: Capital Report, January 23, 1987
----------------------------------...[000401/.S 2192-00006.00007]Reel 277: Capital Report "87", January 30, 1987
----------------------------------...[000401/.S 2192-00006.00008]Reel 278: Capital Report "87", February 6, 1987
----------------------------------...[000401/.S 2192-00006.00009]Reel 279: Capital Report "87", February 13, 1987
----------------------------------...[000401/.S 2192-00006.00010]Reel 280: Capital Report "87", February 20, 1987
----------------------------------...[000401/.S 2192-00006.00011]Reel 281: Capital Report "87", February 27, 1987
----------------------------------...[000401/.S 2192-00006.00012]Reel 282: Capital Report "87", March 6, 1987
----------------------------------...[000401/.S 2192-00006.00013]Reel 283: Capital Report "87", March 13, 1987
----------------------------------...[000401/.S 2192-00006.00014]Reel 284: Capital Report "87", March 20, 1987

|Previous Page |Next Page|