Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[900000]Manuscripts record group.:
-----------------[900000/N2001- 7]Barnett Banks, Inc. corporate records,:
----------------------------------...[900000/N2001- 7-00005.00003]BBI Annual Report: 1988
----------------------------------...[900000/N2001- 7-00005.00004]BBI Annual Report: 1988
----------------------------------...[900000/N2001- 7-00005.00005]BBI Annual Report: 1989
----------------------------------...[900000/N2001- 7-00005.00006]BBI Annual Report: 1989
----------------------------------...[900000/N2001- 7-00005.00007]BBI Annual Report: 1990
----------------------------------...[900000/N2001- 7-00005.00008]BBI Annual Report: 1990
----------------------------------...[900000/N2001- 7-00005.00009]BBI Annual Report: 1990
----------------------------------...[900000/N2001- 7-00005.00010]BBI Annual Report: 1991
----------------------------------[900000/N2001- 7-00006]SERIES 1 - ANNUAL REPORTS: 1954-1996 Box 6
----------------------------------...[900000/N2001- 7-00006.00001]BBI Annual Report: 1991
----------------------------------...[900000/N2001- 7-00006.00002]BBI Annual Report: 1992
----------------------------------...[900000/N2001- 7-00006.00003]BBI Annual Report: 1992
----------------------------------...[900000/N2001- 7-00006.00004]BBI Annual Report: 1993
----------------------------------...[900000/N2001- 7-00006.00005]BBI Annual Report: 1993
----------------------------------...[900000/N2001- 7-00006.00006]BBI Annual Report: 1994
----------------------------------...[900000/N2001- 7-00006.00007]BBI Annual Report: 1994
----------------------------------...[900000/N2001- 7-00006.00008]BBI Annual Report: 1995
----------------------------------...[900000/N2001- 7-00006.00009]BBI Annual Report: 1995
----------------------------------...[900000/N2001- 7-00006.00010]BBI Annual Report: 1996
----------------------------------...[900000/N2001- 7-00006.00011]BBI Annual Report: 1996
----------------------------------...[900000/N2001- 7-00006.00012]BBI Quarterly Reports: 1993-1995
----------------------------------[900000/N2001- 7-00007]SERIES 1 - ANNUAL REPORTS: 1954-1996 Box 7
----------------------------------...[900000/N2001- 7-00007.00001]Barnett First National Bank of Jacksonville-Annual Reports: 1967-1970
----------------------------------...[900000/N2001- 7-00007.00002]Barnett Bank of Jacksonville-Annual Reports: 1971-1979
----------------------------------...[900000/N2001- 7-00007.00003]Barnett Bank of Florida, Inc.-Quarterly Reports: 1976-1986
----------------------------------...[900000/N2001- 7-00007.00004]Barnett Bank, Inc.-Quarterly Reports: 1987-1989
----------------------------------...[900000/N2001- 7-00007.00005]Barnett Bank-Statement of Condition to Stockholders: 1960-1965
----------------------------------...[900000/N2001- 7-00007.00006]Barnett Bank-Statement of Condition to Stockholders: 1966-1970
----------------------------------...[900000/N2001- 7-00007.00007]Barnett Bank-Quarterly Report to Stockholders: 1971-1975
----------------------------------[900000/N2001- 7-00008]SERIES 2 - STRATEGIC AND LONG RANGE PLANS: 1985-1997 Box 8

|Previous Page |Next Page|