Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000350]Comptroller's Office record group.:
-----------------...[000350/.S 28]Tax rolls,:
----------------------------------[000350/.S 28-MF024]Roll 24: Gadsden County, 1873-1878
----------------------------------[000350/.S 28-MF025]Roll 25: Hamilton County, 1845-1860, 1861-1870
----------------------------------[000350/.S 28-MF026]Roll 26: Hamilton County, 1871-1879
----------------------------------[000350/.S 28-MF027]Roll 27: Hillsborough County, 1847-1869, 1872-1880
----------------------------------[000350/.S 28-MF028]Roll 28: Holmes County, 1848-1870, 1872-1884
----------------------------------[000350/.S 28-MF029]Roll 29: Jackson County, 1845-1860
----------------------------------[000350/.S 28-MF030]Roll 30: Jackson County, 1861-1869
----------------------------------[000350/.S 28-MF031]Roll 31: Jackson County, 1872-1875
----------------------------------[000350/.S 28-MF032]Roll 32: Jackson County, 1876-1878
----------------------------------[000350/.S 28-MF033]Roll 33: Jefferson County, 1839-1854, 1856-1864
----------------------------------[000350/.S 28-MF034]Roll 34: Jefferson County, 1866-1873
----------------------------------[000350/.S 28-MF035]Roll 35: Jefferson County, 1874-1879
----------------------------------[000350/.S 28-MF036]Roll 36: Lafayette County, 1858-1880
----------------------------------[000350/.S 28-MF037]Roll 37: Leon County, 1829-1855
----------------------------------[000350/.S 28-MF038]Roll 38: Leon County, 1856-1868
----------------------------------[000350/.S 28-MF039]Roll 39: Leon County, 1873-1876, 1877, 1878, 1891
----------------------------------[000350/.S 28-MF040]Roll 40: Levy County, 1846-1879
----------------------------------[000350/.S 28-MF041]Roll 41: Liberty County, 1856-1869, 1872-1880
----------------------------------[000350/.S 28-MF042]Roll 42: Madison County, 1847-1869
----------------------------------[000350/.S 28-MF043]Roll 43: Madison County, 1872-1877
----------------------------------[000350/.S 28-MF044]Roll 44: Manatee County, 1858-1869, 1872-1880
----------------------------------[000350/.S 28-MF045]Roll 45: Marion County, 1845-1869
----------------------------------[000350/.S 28-MF046]Roll 46: Marion County, 1872-1876
----------------------------------[000350/.S 28-MF047]Roll 47: Marion County, 1877-1879
----------------------------------[000350/.S 28-MF048]Roll 48: Monroe County, 1845-1860
----------------------------------[000350/.S 28-MF049]Roll 49: Monroe County, 1866-1880
----------------------------------[000350/.S 28-MF050]Roll 50: Nassau County, 1845-1869, 1873-1878
----------------------------------[000350/.S 28-MF051]Roll 51: New River County, 1860
----------------------------------[000350/.S 28-MF052]Roll 52: Orange County, 1846-1869, 1872-1875, 1877-1879; Brevard County 1864
----------------------------------[000350/.S 28-MF053]Roll 53: Osceola County, 1887

|Previous Page |Next Page|