Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000589]United States, General Land Office, Florida District record group.:
-----------------...[000589/.S 225]Swampland selection records,:
----------------------------------...[000589/.S 225-00008.00016]Townships 31-34 South, Ranges 35-40 East
----------------------------------...[000589/.S 225-00008.00017]Townships 35-37 South, Ranges 35-41 East
----------------------------------...[000589/.S 225-00008.00018]Townships 33-35 South, Ranges 16-20 East
----------------------------------...[000589/.S 225-00008.00019]Townships 33-35 South, Ranges 16-20 East
----------------------------------...[000589/.S 225-00008.00020]Townships 38-42 South, Ranges 19-23 East
----------------------------------...[000589/.S 225-00008.00021]Townships 38-40 South, Ranges 37-42 East
----------------------------------...[000589/.S 225-00008.00022]Townships 41-43 South, Ranges 40-42 East
----------------------------------...[000589/.S 225-00008.00023]Townships 53-58 South, Ranges 38-42 East
----------------------------------[000589/.S 225-00009]Box 9 [oversized]
----------------------------------...[000589/.S 225-00009.00001]Index to Swampland Selections by Date of Approval
----------------------------------...[000589/.S 225-00009.00002]Index to Swampland Selections by Date of Approval
----------------------------------...[000589/.S 225-00009.00003]Index to Swampland Selections by name of person whose affidavit was filed
----------------------------------[000589/.S 225-00010]SWAMPLAND NOTEBOOKS (Bound Volumes): Townships 1-5 North, Ranges 1-19 West
----------------------------------[000589/.S 225-00011]Townships 1-6 North, Ranges 19-34 West
----------------------------------[000589/.S 225-00012]Townships 1-8 South, Ranges 1-34 West
----------------------------------[000589/.S 225-00013]Townships 1-3 North, Ranges 2-29 East
----------------------------------[000589/.S 225-00014]Townships 1-5 South, Ranges 1-12 East
----------------------------------[000589/.S 225-00015]Townships 1-5 South, Ranges 13-24 East
----------------------------------[000589/.S 225-00016]Townships 1-14 South, Ranges 25-31 East
----------------------------------[000589/.S 225-00017]Townships 6-14 South, Ranges 16-24 East
----------------------------------[000589/.S 225-00018]Townships 6-14 South, Ranges 9-16 East
----------------------------------[000589/.S 225-00019]Townships 15-23 South, Ranges 13-24 East
----------------------------------[000589/.S 225-00020]Townships 15-23 South, Ranges 25-35 East
----------------------------------[000589/.S 225-00021]Townships 23-29 South, Ranges 25-35 East
----------------------------------[000589/.S 225-00022]Townships 24-32 South, Ranges 15-24 East
----------------------------------[000589/.S 225-00023]Townships 30-43 South, Ranges 24-30 East (Williams and Swann)
----------------------------------[000589/.S 225-00024]Townships 30-56 South, Ranges 30-43 East (Williams and Swann)
----------------------------------[000589/.S 225-00025]Townships 34-61 South, Ranges 20-43 East (Williams, Swann and Corley)
-----------------...[000589/.S 606]Register of tracts purchased,:
----------------------------------[000589/.S 606-00001]Box 1

|Previous Page |Next Page|