Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000589]United States, General Land Office, Florida District record group.:
-----------------...[000589/.S 225]Swampland selection records,:
----------------------------------...[000589/.S 225-00005.00011]Townships 38-40 South, Ranges 36-42 East
----------------------------------...[000589/.S 225-00005.00012]Townships 31-33 South, Ranges 25-26 East
----------------------------------...[000589/.S 225-00005.00013]Township 31 South, Ranges 31-34 East
----------------------------------...[000589/.S 225-00005.00014]Townships 42-61 South, Ranges 28-37 East
----------------------------------...[000589/.S 225-00005.00015]Township 43 South, Range 20 East
----------------------------------...[000589/.S 225-00005.00016]Township 15 South, Range 23 East
----------------------------------...[000589/.S 225-00005.00017]Township 31 South, Range 25 East
----------------------------------...[000589/.S 225-00005.00018]Townships 34-38 South, Ranges 40-42 East
----------------------------------...[000589/.S 225-00005.00019]Township 55 South, Range 42 East
----------------------------------...[000589/.S 225-00005.00020]Townships 1-4 North, Ranges 1-17 West
----------------------------------...[000589/.S 225-00005.00021]Townships 1-6 North, Ranges 17-24 West
----------------------------------...[000589/.S 225-00005.00022]Townships 19-22 South, Ranges 25-36 East
----------------------------------...[000589/.S 225-00005.00023]Supplemental list of Swamplands in Tallahassee, Newnansville and Saint Augustine Districts
----------------------------------[000589/.S 225-00006]Box 6
----------------------------------...[000589/.S 225-00006.00001]Swampland Index: North and East
----------------------------------...[000589/.S 225-00006.00002]Swampland Index: North and West
----------------------------------...[000589/.S 225-00006.00003]Swampland Index: South and East
----------------------------------...[000589/.S 225-00006.00004]Swampland Index: South and West
----------------------------------...[000589/.S 225-00006.00005]Swampland Sales Lists
----------------------------------...[000589/.S 225-00006.00006]Swampland Sales Lists
----------------------------------...[000589/.S 225-00006.00007]Swampland Sales Lists
----------------------------------...[000589/.S 225-00006.00008]Swampland Sales Lists
----------------------------------...[000589/.S 225-00006.00009]SWAMPLAND REJECTED SELECTION LIST: Tallahassee : August 9, 1849
----------------------------------...[000589/.S 225-00006.00010]St. Augustine : April 14, 1851
----------------------------------...[000589/.S 225-00006.00011]Newnansville : May 1, 1851
----------------------------------...[000589/.S 225-00006.00012]St. Augustine : June 10, 1851
----------------------------------...[000589/.S 225-00006.00013]Tallahassee : July 17, 1851
----------------------------------...[000589/.S 225-00006.00014]Newnansville : October 21, 1857
----------------------------------...[000589/.S 225-00006.00015]Newnansville : April 15, 1859
----------------------------------...[000589/.S 225-00006.00016]Newnansville : May 21, 1859

|Previous Page |Next Page|