Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000156]Division of Elections record group.:
-----------------...[000156/.S 700]Campaign treasurers pre-electi
----------------------------------[000156/.S 700-00332]Mc-Z Miscellaneous: 1976
----------------------------------[000156/.S 700-00333]State House: Districts 1-5: 1976
----------------------------------[000156/.S 700-00334]State House: Districts 6-9: 1976
----------------------------------[000156/.S 700-00335]State House: Districts 10-16: 1976
----------------------------------[000156/.S 700-00336]State House: Districts 17-27: 1976
----------------------------------[000156/.S 700-00337]State House: Districts 26-32: 1976
----------------------------------[000156/.S 700-00338]State House: Districts 31-35: 1974
----------------------------------[000156/.S 700-00339]State House: Districts 36-38: 1976
----------------------------------[000156/.S 700-00340]State House: Districts 39-41: 1976
----------------------------------[000156/.S 700-00341]State House: Districts 42-44: 1976
----------------------------------[000156/.S 700-00342]State House: Districts 45-48: 1976
----------------------------------[000156/.S 700-00343]State House: Districts 49-50: 1976
----------------------------------[000156/.S 700-00344]State House: Districts 51-55: 1976
----------------------------------[000156/.S 700-00345]State House: Districts 56-59: 1976
----------------------------------[000156/.S 700-00346]State House: Districts 60-64: 1976
----------------------------------[000156/.S 700-00347]State House: Districts 65-69: 1976
----------------------------------[000156/.S 700-00348]State House: Districts 70-75: 1976
----------------------------------[000156/.S 700-00349]State House: Districts 76-78: 1976
----------------------------------[000156/.S 700-00350]State House: Districts 79-81: 1976
----------------------------------[000156/.S 700-00351]State House: Districts 82-84: 1976
----------------------------------[000156/.S 700-00352]State House: Districts 85-87: 1976
----------------------------------[000156/.S 700-00353]State House: Districts 88-92: 1976
----------------------------------[000156/.S 700-00354]State House: Districts 93-98: 1976
----------------------------------[000156/.S 700-00355]State House: Districts 99-105: 1976
----------------------------------[000156/.S 700-00356]State House: Districts 106-110: 1976
----------------------------------[000156/.S 700-00357]State House: Districts 111-112: 1976
----------------------------------[000156/.S 700-00358]State House: Districts 113-114: 1976
----------------------------------[000156/.S 700-00359]State House: Districts 115-117: 1976
----------------------------------[000156/.S 700-00360]State House: Districts 118-120: 1976
----------------------------------[000156/.S 700-00361]State Senate: Districts 1, 3, 5: 1976

|Previous Page |Next Page|