Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000110]Governor (2011-2019 : Scott) record group.:
-----------------...[000110/.S 2419]Constituent correspondence,:
----------------------------------...[000110/.S 2419-00001.00014]16-75573 through 16-78205, January 2016
----------------------------------...[000110/.S 2419-00001.00015]16-78370 through 16-79891, February 2016
----------------------------------...[000110/.S 2419-00001.00016]16-80067 through 16-82148, February 2016
----------------------------------...[000110/.S 2419-00001.00017]16-82282 through 16-84865, March 2016
----------------------------------...[000110/.S 2419-00001.00018]16-85110 through 16-86980, March 2016
----------------------------------...[000110/.S 2419-00001.00019]16-87309 through 16-89368, April 2016
----------------------------------...[000110/.S 2419-00001.00020]600276 through 600810, April 2016
----------------------------------...[000110/.S 2419-00001.00021]600832 through 602437, May 2016
----------------------------------...[000110/.S 2419-00001.00022]602524 through 603930, May 2016
----------------------------------...[000110/.S 2419-00001.00023]603992 through 604213, May 25-June 2, 2016
----------------------------------[000110/.S 2419-00002]BOX 2: 2016 June - 2018 February
----------------------------------...[000110/.S 2419-00002.00001]604362 through 606063, June 2016
----------------------------------...[000110/.S 2419-00002.00002]606157 through 607667, June 2016
----------------------------------...[000110/.S 2419-00002.00003]607928 through 610347, July 2016
----------------------------------...[000110/.S 2419-00002.00004]610530 through 613688, August 2016
----------------------------------...[000110/.S 2419-00002.00005]613894 through 614137, August 30-September 1, 2016
----------------------------------...[000110/.S 2419-00002.00006]614402 through 616305, September 2016
----------------------------------...[000110/.S 2419-00002.00007]616505 through 616748, September 29-October 4, 2016
----------------------------------...[000110/.S 2419-00002.00008]616840 through 620382, October 2016
----------------------------------...[000110/.S 2419-00002.00009]620629 through 623133, November 2016
----------------------------------...[000110/.S 2419-00002.00010]623195 through 625019, December 2016
----------------------------------...[000110/.S 2419-00002.00011]625052 through 627983, January 2017
----------------------------------...[000110/.S 2419-00002.00012]628126 through 630982, February 2017
----------------------------------...[000110/.S 2419-00002.00013]631137 through 634219, March 2017
----------------------------------...[000110/.S 2419-00002.00014]634572 through 637305, April 2017
----------------------------------...[000110/.S 2419-00002.00015]637306 through 642688, May 2017
----------------------------------...[000110/.S 2419-00002.00016]643365 through 644227, May 30-June 1, 2017
----------------------------------...[000110/.S 2419-00002.00017]644904 through 649226, June 2017
----------------------------------...[000110/.S 2419-00002.00018]649460 through 652167, July 2017
----------------------------------...[000110/.S 2419-00002.00019]652445 through 655010, August 2017

|Previous Page |Next Page|