Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000110]Governor (2011-2019 : Scott) record group.:
-----------------...[000110/.S 2417]Invitation acceptance records,:
----------------------------------...[000110/.S 2417-00003.00001]**RESTRICTED** Confidential/Exempt records removed from Box 1
----------------------------------...[000110/.S 2417-00003.00002]**RESTRICTED** Confidential/Exempt records removed from Box 2
-----------------...[000110/.S 2419]Constituent correspondence,:
----------------------------------[000110/.S 2419-00001]BOX 1: 2015 June 12 - 2016 June 2
----------------------------------...[000110/.S 2419-00001.00001]15-53450 through 15-54953, June 2015
----------------------------------...[000110/.S 2419-00001.00002]15-54965 through 15-56029, June 2015
----------------------------------...[000110/.S 2419-00001.00003]15-56061 through 15-57506, July 2015
----------------------------------...[000110/.S 2419-00001.00004]15-57533 through 15-59145, July 2015
----------------------------------...[000110/.S 2419-00001.00005]15-59146 through 15-60699, August 2015
----------------------------------...[000110/.S 2419-00001.00006]15-60703 through 15-62226, August 2015
----------------------------------...[000110/.S 2419-00001.00007]15-62256 through 15-65538, September 2015
----------------------------------...[000110/.S 2419-00001.00008]15-65617 through 15-68623, October 2015
----------------------------------...[000110/.S 2419-00001.00009]15-68772 through 15-68823, October 29-November 2, 2015
----------------------------------...[000110/.S 2419-00001.00010]15-68950 through 15-71901, November 2015
----------------------------------...[000110/.S 2419-00001.00011]15-72014 through 15-72970, December 2015
----------------------------------...[000110/.S 2419-00001.00012]15-73038 through 15-75028, December 2015
----------------------------------...[000110/.S 2419-00001.00013]15-75131 through 16-75325, December 31, 2015-January 4, 2016
----------------------------------...[000110/.S 2419-00001.00014]16-75573 through 16-78205, January 2016
----------------------------------...[000110/.S 2419-00001.00015]16-78370 through 16-79891, February 2016
----------------------------------...[000110/.S 2419-00001.00016]16-80067 through 16-82148, February 2016
----------------------------------...[000110/.S 2419-00001.00017]16-82282 through 16-84865, March 2016
----------------------------------...[000110/.S 2419-00001.00018]16-85110 through 16-86980, March 2016
----------------------------------...[000110/.S 2419-00001.00019]16-87309 through 16-89368, April 2016
----------------------------------...[000110/.S 2419-00001.00020]600276 through 600810, April 2016
----------------------------------...[000110/.S 2419-00001.00021]600832 through 602437, May 2016
----------------------------------...[000110/.S 2419-00001.00022]602524 through 603930, May 2016
----------------------------------...[000110/.S 2419-00001.00023]603992 through 604213, May 25-June 2, 2016
----------------------------------[000110/.S 2419-00002]BOX 2: 2016 June - 2018 February
----------------------------------...[000110/.S 2419-00002.00001]604362 through 606063, June 2016
----------------------------------...[000110/.S 2419-00002.00002]606157 through 607667, June 2016

|Previous Page |Next Page|