Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000350]Comptroller's Office record group.:
-----------------...[000350/.S 214]Land sold for taxes,:
----------------------------------[000350/.S 214-00042]Volume 41: Marion, 1892-1895
----------------------------------[000350/.S 214-00043]Volume 42: Marion, 1896-1898
----------------------------------[000350/.S 214-00044]Volume 43: Marion, 1899-1900
----------------------------------[000350/.S 214-00045]Volume 44: Marion, ?-?
----------------------------------[000350/.S 214-00046]Volume 45: Nassau, 1892-1911
----------------------------------[000350/.S 214-00047]Volume 46: Marion, 1905-1911
----------------------------------[000350/.S 214-00048]Volume 47: Orange, 1892-1894
----------------------------------[000350/.S 214-00049]Volume 48: Orange, 1895-1897
----------------------------------[000350/.S 214-00050]Volume 49: Orange, 1898-1900
----------------------------------[000350/.S 214-00051]Volume 50: Orange, 1901-1911
----------------------------------[000350/.S 214-00052]Volume 51: Palm Beach, St. Lucie, Santa Rosa, ?-1911
----------------------------------[000350/.S 214-00053]Volume 52: Osceola, 1892-1911
----------------------------------[000350/.S 214-00054]Volume 53: Putnam, 1899-1911
----------------------------------[000350/.S 214-00055]Volume 54: Putnam, 1892-1898
----------------------------------[000350/.S 214-00056]Volume 55: Polk, 1892-1895
----------------------------------[000350/.S 214-00057]Volume 56: St. Johns, 1892-1911
----------------------------------[000350/.S 214-00058]Volume 57: Polk, 1901-1911
----------------------------------[000350/.S 214-00059]Volume 58: Polk, 1896-1900
----------------------------------[000350/.S 214-00060]Volume 59: Pasco, 1892-1911
----------------------------------[000350/.S 214-00061]Volume 60: Taylor, 1892-1911
----------------------------------[000350/.S 214-00062]Volume 61: Sumter, 1892-1911
----------------------------------[000350/.S 214-00063]Volume 62: Suwanee, 1892-1911
----------------------------------[000350/.S 214-00064]Volume 63: Volusia, 1892-1897
----------------------------------[000350/.S 214-00065]Volume 64: Volusia, 1898-1911
----------------------------------[000350/.S 214-00066]Volume 65: Wakulla, 1892-1911
----------------------------------[000350/.S 214-00067]Volume 66: Walton, 1892-1911
----------------------------------[000350/.S 214-00068]Volume 67: Washington, 1892-1895
----------------------------------[000350/.S 214-00069]Volume 68: Washington, 1896-1911
----------------------------------[000350/.S 214-00070]Volume 69: Alachua, Baker, Bradford, Brevard, Calhoun, Citrus, Clay, Columbia, Dade, DeSoto, Duval, 1913
----------------------------------[000350/.S 214-00071]Volume 70: Escambia, Franklin, Gadsden, Hamilton, Hernando, Holmes, Jackson, Jefferon, Lafayette, Lake, Leon, Lee, 1913

|Previous Page |Next Page|