Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000350]Comptroller's Office record group.:
-----------------...[000350/.S 214]Land sold for taxes,:
----------------------------------[000350/.S 214-00024]Volume 23: Hernando, 1892-1911
----------------------------------[000350/.S 214-00025]Volume 24: Hillsborough, 1899-1903
----------------------------------[000350/.S 214-00026]Volume 25: Holmes, 1892-1911
----------------------------------[000350/.S 214-00027]Volume 26: Hillsborough, 1904-1909
----------------------------------[000350/.S 214-00028]Volume 27: Hillsborough, 1892-1898
----------------------------------[000350/.S 214-00029]Volume 28: Jefferson, 1892-1911
----------------------------------[000350/.S 214-00030]Volume 29: Jackson, 1892-1911
----------------------------------[000350/.S 214-00031]Volume 30: Lafayette, 1892-1911
----------------------------------[000350/.S 214-00032]Volume 31: Lake, 1901-1911
----------------------------------[000350/.S 214-00033]Volume 32: Lake, 1897-1900
----------------------------------[000350/.S 214-00034]Volume 33: Lake, 1892-1896
----------------------------------[000350/.S 214-00035]Volume 34: Leon, 1892-1911
----------------------------------[000350/.S 214-00036]Volume 35: Lee, 1892-1911
----------------------------------[000350/.S 214-00037]Volume 36: Levy, 1892-1911
----------------------------------[000350/.S 214-00038]Volume 37: Liberty, 1892-1911
----------------------------------[000350/.S 214-00039]Volume 38: Manatee, 1892-1911
----------------------------------[000350/.S 214-00040]Volume 39: Madison, 1892-1911
----------------------------------[000350/.S 214-00041]Volume 40: Monroe, 1892-1911
----------------------------------[000350/.S 214-00042]Volume 41: Marion, 1892-1895
----------------------------------[000350/.S 214-00043]Volume 42: Marion, 1896-1898
----------------------------------[000350/.S 214-00044]Volume 43: Marion, 1899-1900
----------------------------------[000350/.S 214-00045]Volume 44: Marion, ?-?
----------------------------------[000350/.S 214-00046]Volume 45: Nassau, 1892-1911
----------------------------------[000350/.S 214-00047]Volume 46: Marion, 1905-1911
----------------------------------[000350/.S 214-00048]Volume 47: Orange, 1892-1894
----------------------------------[000350/.S 214-00049]Volume 48: Orange, 1895-1897
----------------------------------[000350/.S 214-00050]Volume 49: Orange, 1898-1900
----------------------------------[000350/.S 214-00051]Volume 50: Orange, 1901-1911
----------------------------------[000350/.S 214-00052]Volume 51: Palm Beach, St. Lucie, Santa Rosa, ?-1911
----------------------------------[000350/.S 214-00053]Volume 52: Osceola, 1892-1911

|Previous Page |Next Page|