Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000110]Governor (2011-2019 : Scott) record group.:
-----------------...[000110/.S 2412]Daily schedules,:
----------------------------------[000110/.S 2412-00005]2012 March 1 - 2012 April 30
----------------------------------[000110/.S 2412-00006]2012 August 2 - 2012 October 16
----------------------------------[000110/.S 2412-00007]2012 October 17 - 2012 December 31
----------------------------------[000110/.S 2412-00008]2013 January 1 - 2013 February 19
----------------------------------[000110/.S 2412-00009]2013 February 20 - 2013 April 18
----------------------------------[000110/.S 2412-00010]2013 April 19 - 2013 June 27
----------------------------------[000110/.S 2412-00011]2013 June 28 - 2013 September 12
----------------------------------[000110/.S 2412-00012]2013 September 13 - 2013 November 14
----------------------------------[000110/.S 2412-00013]2013 November 15 - 2014 February 3
----------------------------------[000110/.S 2412-00014]2014 February 4 - 2014 April 2
----------------------------------[000110/.S 2412-00015]2014 April 3 - 2014 July 31
----------------------------------[000110/.S 2412-00016]2014 August 1 - 2014 October 31
----------------------------------[000110/.S 2412-00017]2014 November 1 - 2014 December 31
----------------------------------[000110/.S 2412-00018]**RESTRICTED** Items removed from boxes 1-17
-----------------...[000110/.S 2413]Public program and event records,:
-----------------...[000110/.S 2417]Invitation acceptance records,:
----------------------------------[000110/.S 2417-00001]2013 January - August
----------------------------------...[000110/.S 2417-00001.00001]2013 January 1-17
----------------------------------...[000110/.S 2417-00001.00002]2013 January 18-31
----------------------------------...[000110/.S 2417-00001.00003]2013 February 1-17
----------------------------------...[000110/.S 2417-00001.00004]2013 February 18-28
----------------------------------...[000110/.S 2417-00001.00005]2013 March 1-13
----------------------------------...[000110/.S 2417-00001.00006]2013 March 14-22
----------------------------------...[000110/.S 2417-00001.00007]2013 March 23-28
----------------------------------...[000110/.S 2417-00001.00008]2013 April 1-11
----------------------------------...[000110/.S 2417-00001.00009]2013 April 12-30
----------------------------------...[000110/.S 2417-00001.00010]2013 May 1-9
----------------------------------...[000110/.S 2417-00001.00011]2013 May 13-31
----------------------------------...[000110/.S 2417-00001.00012]2013 June 1-8
----------------------------------...[000110/.S 2417-00001.00013]2013 June 9-28

|Previous Page |Next Page|