Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00105.00003]CD 112: Florida Actuality Feed - December 10, 2001 thru December 14, 2001
----------------------------------...[000401/.S 2192-00105.00004]CD 113: Florida Actuality Feed - December 17, 2001 thru December 21, 2001
----------------------------------...[000401/.S 2192-00105.00005]CD 114: Florida Actuality Feed - December 24, 2001 thru December 28, 2001
----------------------------------...[000401/.S 2192-00105.00006]CD 115: Florida Actuality Feed - December 31, 2001 thru January 4, 2002
----------------------------------...[000401/.S 2192-00105.00007]CD 116: Florida Actuality Feed - January 7, 2001 thru January 11, 2001
----------------------------------...[000401/.S 2192-00105.00008]CD 117: Florida Actuality Feed - January 14, 2002 thru January 18, 2002
----------------------------------...[000401/.S 2192-00105.00009]CD 118: Florida Actuality Feed - January 16, 2002 thru January 18, 2002
----------------------------------...[000401/.S 2192-00105.00010]CD 119: Florida Actuality Feed - January 22, 2002 thru January 25, 2002
----------------------------------...[000401/.S 2192-00105.00011]CD 120: Florida Actuality Feed - January 28, 2002 thru February 1, 2002
----------------------------------...[000401/.S 2192-00105.00012]CD 121: Florida Actuality Feed - February 4, 2002 thru February 8, 2002
----------------------------------...[000401/.S 2192-00105.00013]CD 122: Florida Actuality Feed - February 11, 2002 thru February 15, 2002
----------------------------------...[000401/.S 2192-00105.00014]CD 123: Florida Actuality Feed - February 18, 2002 thru February 22, 2002
----------------------------------...[000401/.S 2192-00105.00015]CD 124: Florida Actuality Feed - February 25, 2002 thru March 1, 2002
----------------------------------...[000401/.S 2192-00105.00016]CD 125: Florida Actuality Feed - March 4, 2002 thru March 8, 2002
----------------------------------...[000401/.S 2192-00105.00017]CD 126: Florida Actuality Feed - March 11, 2002 thru March 15, 2002
----------------------------------...[000401/.S 2192-00105.00018]CD 127: Florida Actuality Feed - March 18, 2002 thru March 22, 2002
----------------------------------...[000401/.S 2192-00105.00019]CD 128: Florida Actuality Feed - March 25, 2002 thru March 29, 2002
----------------------------------...[000401/.S 2192-00105.00020]CD 129: Florida Actuality Feed - April 1, 2002 thru April 5, 2002
----------------------------------...[000401/.S 2192-00105.00021]CD 130: Florida Actuality Feed - April 8, 2002 thru April 12, 2002
----------------------------------...[000401/.S 2192-00105.00022]CD 131: Florida Actuality Feed - April 15, 2002 thru April 19, 2002
----------------------------------...[000401/.S 2192-00105.00023]CD 132: Florida Actuality Feed - April 22, 2002 thru April 26, 2002
----------------------------------...[000401/.S 2192-00105.00024]CD 133: Florida Actuality Feed - April 29, 2002 thru May 3, 2002
----------------------------------...[000401/.S 2192-00105.00025]CD 134: Florida Actuality Feed - May 6, 2002 thru May 10, 2002
----------------------------------...[000401/.S 2192-00105.00026]CD 135: Florida Actuality Feed - May 13, 2002 thru May 17, 2002
----------------------------------...[000401/.S 2192-00105.00027]CD 136: Florida Actuality Feed - May 20, 2002 thru May 24, 2002
----------------------------------...[000401/.S 2192-00105.00028]CD 137: Florida Actuality Feed - May 28, 2002 thru May 31, 2002
----------------------------------...[000401/.S 2192-00105.00029]CD 138: Florida Actuality Feed - May 9, 2001
----------------------------------...[000401/.S 2192-00105.00030]CD 139: Perspectives - October 3, 2002, October 10, 2002, October 17, 2002, October 31, 2002 and November 7, 2002
----------------------------------...[000401/.S 2192-00105.00031]CD 140: Perspectives - November 21, 2002 thru July 17, 2003
----------------------------------...[000401/.S 2192-00105.00032]CD 141: Perspectives - July 25, 2002, August 1, 2002, August 8, 2002, August 15, 2002 and August 22, 2002

|Previous Page |Next Page|